OFFICIAL TOWNLANDS
| Townland | Townland | Townland | Townland |
| Ballynakilly | Baylet | Carnaghan | Carrickanee |
| Castle Quarter | Glack (ors Bohullion) | Moress |
TOWNLANDS SUBJECT TO TITHING
| Townland | Townland | Townland | Townland |
| Ballynakilly | Baylet | Carnaghan | Carriskhanee |
| Castlequarter | Glack (ors Bohillion) | Grange | Moress |
***ORIGINAL SPELLING HAS BEEN RETAINED***
INCH TITHE APPLOTMENT BOOK
| SURNAME | GIVEN NAME | TOWNLAND ADDRESS |
| ANDERSON | Nathaniel | Castlequarter |
| ANDERSON | Samuel | Ballynakilly |
| ANDERSON | Thomas | Ballynakilly |
| BRICE | James | Carnaghan |
| CRAIG | Alexander | Grange |
| CRAIG | Charles | Grange |
| CRAIG | James | Moress [Comment: was John Craig] |
| CRAIG | John | Glack (ors. Bohillon) [Comment: formerly Arthur Ewing] |
| CRAIG | John | Glack (ors. Bohillon) [Comment: old holding] |
| CRESWELL | James | Castlequarter |
| CRESWELL | Rachel | Castlequarter |
| CRESWELL | Thomas | Moress |
| CRESWELL | William | Castlequarter |
| DEAN | John | Glack (ors. Bohillon) |
| DEAN | Robert | Ballynakilly |
| DEENY | Dennis | Glack (ors. Bohilllon) |
| DEENY | Michael | Grange |
| DOHERTY | John | Grange |
| DOUGHERTY | Joseph | Ballynakilly |
| DURNEEN | Michael | Grange |
| DURNEEN | William | Grange |
| EWING | James | Carnaghan |
| EWING | James | Castlequarter |
| EWING | Robert | Carnaghan |
| EWING | Samuel | Carnaghan |
| EWING | Samuel | Glack (ors. Bohillon) |
| EWING | William | Castlequarter |
| FERRIS | John | Carrickhanee |
| FLEMING | George | Baylet |
| FLEMING | James | Grange |
| FLEMING | James | Moress [Comment: was Thomas Craig] |
| FLEMING | John | Ballynakilly |
| FLEMING | William, Jun. | Baylet |
| FLEMING | William, Sen. | Baylet |
| GALLAUGHER | John | Carnaghan |
| GUY | William | Carnaghan |
| HANNAGAN | James | Carrickhanee |
| HANNAGAN | James | Grange |
| HAROLD | Thomas | Glack (ors. Bohillon) |
| HODGE | George | Baylet |
| HODGE | John | Baylet |
| HODGE | William | Carrickhanee |
| HOGAN | John | Ballynakilly [Comment: William Hogan] |
| HUEY | John | Baylet [Comment: now Henry Creswell] |
| KERR | Michael | Carnaghan |
| MACDOWEL | John | Baylet |
| MACDOWEL | William | Baylet |
| MARSHALL | William | Grange |
| McCADDEN | James | Baylet [Comment: now Henry Creswell] |
| McCALLION | James | Ballynakilly [Comment: Widow Mary Anne] |
| McCALLION | Patrick | Carrickhanee |
| McCALLION | William | Carrickhanee |
| McCLELLAN | Bridget | Carnaghan |
| McCLELLAN | Widow Elizabeth | Glack (ors. Bohillon) |
| McCLELLAND | John | Glack (ors. Bohillon) |
| McCLELLAND | M. | Moress |
| McCULLION | Edward | Carrickhanee |
| McDERMOT | Thomas | Grange |
| McDERMOTT | Samuel | Grange |
| McDOWEL | John | Carrickhanee [entry crossed through] |
| McDOWEL | William | Carrickhanee |
| McGARVEY | James | Grange |
| McGLASSIN | William | Ballynakilly |
| McGRORY | Samuel | Glack (ors. Bohillon) |
| McINTYRE | Hugh | Grange |
| McMICHAEL | James | Glack (ors. Bohillon) |
| McMICHAEL | John | Grange |
| McSWINE | Edward | Ballynakilly |
| PORTER | James | Carrickhanee |
| PORTER | John | Carrickhanee |
| RAMSEY | James | Carrickhanee |
| RAMSEY | Robert | Carrickhanee |
| SHARKEY | Edward | Ballynakilly |
| SHARKEY | James | Ballynakilly |
| STARRET | James | Grange |
| TEMPLEMORE | Rt. Hon. Lord | Moress [Comment: now M. Kennedy] |
| TOLAND | Catherine | Ballynakilly [Comment: Patrick Toland] |
| TOLAND | James | Ballynakilly |
| TOLAND | William | Ballynakilly |
| WILKINSON | William | Ballynakilly |
Back to Main Co. Donegal Map Page
Further Inch Parish records can be viewed here:
Inch Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search