Extracted from Civil Registration Records, Castlederg Registration District at IrishGenealogy.ie using a broad search for all death records with a reference to the family name McHugh
Deaths 1864-1872
Surname | Given Name | Year | Quarter | Age |
McHugh | Ann | 1866 | 1 | 88 |
McHugh | Ann | 1867 | 3 | 25 |
McHugh | Anne | 1864 | 3 | 82 |
McHugh | Bridget | 1868 | 4 | 0 |
McHugh | Catherine | 1864 | 1 | 70 |
McHugh | Catherine | 1865 | 1 | 80 |
McHugh | Catherine | 1867 | 2 | 8 |
McHugh | Catherine | 1867 | 1 | 10 |
McHugh | Catherine | 1867 | 1 | 0 |
McHugh | Catherine | 1868 | 4 | 0 |
McHugh | Cecily | 1865 | 4 | 80 |
McHugh | Con | 1866 | 3 | 3 |
McHugh | Daniel | 1869 | 3 | 8 |
McHugh | Edward | 1864 | 3 | 46 |
McHugh | Eleanor | 1867 | 4 | 47 |
McHugh | Ellen | 1865 | 1 | 62 |
McHugh | Francis | 1866 | 1 | 90 |
McHugh | Francis | 1867 | 4 | 70 |
McHugh | Gilbert | 1864 | 3 | 5 |
McHugh | Isabella | 1867 | 2 | 3 |
McHugh | Isabella | 1870 | 1 | 0 |
McHugh | James | 1869 | 1 | 28 |
McHugh | John | 1864 | 3 | 0 |
McHugh | John | 1866 | 4 | 20 |
McHugh | John | 1867 | 3 | 23 |
McHugh | John | 1867 | 1 | 21 |
McHugh | John | 1870 | 2 | 91 |
McHugh | John | 1870 | 2 | 86 |
McHugh | Joseph | 1869 | 3 | 0 |
McHugh | Margret | 1870 | 1 | 86 |
McHugh | Mary | 1870 | 2 | 85 |
McHugh | Michael | 1864 | 4 | 2 |
McHugh | Miles | 1870 | 2 | 69 |
McHugh | Neal | 1865 | 1 | 75 |
McHugh | Neil | 1865 | 2 | 80 |
McHugh | Paddy | 1865 | 2 | 74 |
McHugh | Patrick | 1864 | 3 | 0 |
McHugh | Patrick | 1867 | 1 | 27 |
McHugh | Patrick | 1869 | 1 | 22 |
McHugh | Rose | 1864 | 3 | 20 |
McHugh | Rose | 1869 | 2 | 76 |
McHugh | Sarah | 1865 | 2 | 12 |
McHugh | Susanna | 1864 | 4 | 42 |
McHugh | Thomas | 1869 | 4 | 80 |
McHugh | William | 1869 | 4 | 62 |
Deaths 1872-1921
Surname | Given Name | Date | Residence | Sex | Status | Age | Occupation | Cause of Death | Informant | Relationship | Informant Residence |
Machugh | Seumas Brendan | 24 Dec 1921 | Castlederg | M | Bachelor | 13 mos | Auctioneer's Child | Whooping Cough, 10 days | M.J. MacHugh | Father | Castlederg |
McHugh | Alice | 17 Nov 1875 | 3rd Corgary | F | Married | 63 | Farmers Wife | Disease of Kidney, 6 mos | Laughlin McHugh | 3rd Corgary | |
McHugh | Alice | 17 Apr 1884 | Kilcleen | F | Married | 79 | Farmers Wife | Senile Infirmities | Michael McHugh | Son | Castlederg |
McHugh | Alice | 31 Aug 1907 | Tievenameenta | F | Spinster | 46 | Daughter of a Farmer | Phthisis | Denis McHugh | Brother | Tievenameenta |
McHugh | Alicia | 18 May 1875 | Ballymongan | F | Married | 47 | Farmers Wife | Ruptured Uterus, 24 hours | James McHugh | Ballymongan | |
McHugh | Andrew | 11 Apr 1899 | Tievenameenta | M | Widower | 97 | Farmer | Senile Decay | Charles McHugh | Son | Tievenameenta |
McHugh | Ann | 17 Nov 1871 | Meenakeeran | F | Married | 60 | Farmers Widow | Debility | Mary McHugh | Meenakeeran | |
McHugh | Ann | 9 Sep 1877 | Castleban | F | Spinster | 2 | Farmers Child | Enteric Fever, 3 weeks | Mary McHugh | Castleban | |
McHugh | Ann | 11 Mar 1886 | Drumnabey | F | Widow | 88 | Farmer's Widow | Senile Debility | Francis McHugh | Son | Drumnabey |
McHugh | Ann | 4 Apr 1902 | Ardaver | F | Widow | 58 | Widow of a Farmer | Cancer of Stomach; Asthenia | John McHugh | Son | Ardaver |
McHugh | Ann | 28 Nov 1905 | 5th Corgary | F | Spinster | 70 | Daughter of a Farmer | Senile Decay | John McHugh | Brother | 5th Corgary |
McHugh | Ann | 1 Jul 1908 | Killowen | F | Widow | 72 | Laborer | Senile Decay | Patrick McHugh | Son | Killowen |
McHugh / McCue | Ann | 20 Oct 1912 | 5th Corgary | F | Widow | 75 | Widow of a farmer | Senile Decay | Francis McCue[sic] | Son | 5th Corgary |
McHugh | Ann Jane | 18 Mar 1904 | Castlederg Workhouse | F | Spinster | 18 mos | Laborer's Child | Scrofula, 18 mos | John S. Nesbitt | Occupier, Castlederg Workhouse | |
McHugh | Ann Jane | 24 Mar 1908 | 6th Corgary | F | Spinster | 14 | Daughter of a Farmer | Pernicious Anemia, Asthenia, 3 mos | Charles McHugh | Father | 6th Corgary |
McHugh | Ann Jane | 8 Nov 1913 | Killeter | F | Spinster | 50 | Daughter of a Farmer | Chronic Paralysis | Thomas McHugh | Brother | Killeter |
McHugh | Anne | 29 Jun 1879 | Meenclogher | F | Widow | 80 | Widow of Farmer | Senile Decay | Matthew McHugh | Meenclogher | |
McHugh | Anne | 9 Nov 1884 | Meenclogher | F | Widow | 80 | Widow of a Farmer | Senile Decay | Patrick McHugh | Grandson | Meenclogher |
McHugh | Anne | 3 Jun 1885 | Tulnashane | F | Married | 45 | Wife of Farmer | Scrofula | Duncan McHugh | Husband | Tulnashane |
McHugh | Anne | 15 Dec 1890 | Meenclogher | F | Married | 65 | Farmer | Senile Decay | James McHugh | Widower | Meenclogher |
McHugh | Annie | 2 Feb 1874 | 2nd Corgary | F | Spinster | 65 | Farmers Sister | Debility of Old Age | John McHugh | 1st Corgary | |
McHugh | Annie | 19 Feb 1905 | 1st Corgary | F | Married | 42 | Wife of a Farmer | Chronic Bronchitis | James McHugh | Son | 1st Corgary |
McHugh | Annie | 22 May 1906 | Lislaird | F | Spinster | 19 | Daughter of a Laborer | Pulmonary Tuberculosis; Asthenia | Charles McHugh | Brother | Lislaird |
McHugh | Arthur | 22 Jun 1874 | Corgary | M | Married | 98 | Farmer | Senile Decay | Michael McHugh | Corgary | |
McHugh | Arthur | 17 Jan 1919 | Mullinabreen | M | Bachelor | 15 | Farmer's Son | Tubercular Disease of Bone, 3 yrs | John McHugh | Father | Mullinabreen |
McHugh | Bell | 5 Oct 1881 | 3rd Corgary | F | Spinster | 33 | Domestic Servant | Phthisis, 2 yrs | Patt McHugh | Brother | 3rd Corgary |
Mchugh | Bernard | 21 Jan 1891 | Kilcleen | M | Bachelor | 47 | Farmer | Bronchial Asthma, 6 mos | Michael McHugh | Brother | Castlederg |
Mchugh | Bernard | 28 May 1898 | Altamullan | M | Married | 60 | Farmer | Pneumonia,8 days | Hugh McHugh | Son | Altamullan |
McHugh | Biddy | 14 Nov 1878 | Tulnsahane | F | Spinster | 3 | Farmers Child | Phthisis, 12 mos | Denis McHugh | Tulnashane | |
McHugh | Biddy | 25 Apr 1881 | Tulnsahane | F | Spinster | 5 | Daughter of Denis McHugh | Debility, 3 yrs | Susan Monahan | Tulnashane | |
McHugh | Bridget | 30 Oct 1882 | 6th Corgary | F | Married | 45 | Wife of DenisMcHugh a Farmer | Cancer of Breast, 3 years | Edward McHugh | Son | 6th Corgary |
McHugh | Bridget | 31 Jan 1905 | Golandun | F | Spinster | 30 | Daughter of a Farmer | Pulmonary Tuberculosis; Asthenia, 1 yr | James McHugh | Brother | Golandun |
McHugh | Bridget | 13 Feb 1906 | Killeter | F | Married | 73 | Wife of a Farmer | Bronchitis | Thomas McHugh | Son | Killeter |
McHugh | Bridget | 1 Jun 1906 | Mullyfamore | F | Married | 56 | Wife of a Farmer | Heart Disease | Patrick McHugh | Widower | Mullyfamore |
McHugh | Bridget | 12 Jun 1907 | Garvetagh | F | Spinster | 11 | Farmer's Daughter | Phthisis, 2 yrs | Charles Kerrigan | Cousin | Garvetagh |
McHugh | Bridget | 23 Mar 1907 | 3rd Corgary | F | Spinster | 18 | Daughter of a Farmer | Phthisis | Michael McHugh | Father | 3rd Corgary |
McHugh | Bridget | 28 Jan 1911 | Kilcleen | F | Spinster | 65 | Housekeeper to brother | Valvular Disease of Heart, 12 mos | Patrick McHugh | Brother | Kilcleen |
McHugh | Bridget | 1 Aug 1916 | Tievenameenta | F | Married | 70 | Farmer's Wife | Cerebrospinal Degeneration, 1 yr; Paralysis, 8 mos | Charles McHugh | Husband | Tievenameenta |
McHugh | Bridget | 3 Sep 1916 | Killeter | F | Married | 74 | Laborer's Wife | Heart Disease | Philip McHugh | Husband | Killeter |
McHugh | Bridget | 18 Jun 1916 | Golandun | F | Married | 86 | Farmer's Wife | Old Age | Charles McHugh | Son | Golandun |
McHugh | Bridget | 27 Jan 1919 | 3rd Corgary | F | Widow | 74 | Farmer's Widow | Old Age | Bridget Gallen | Niece | 3rd Corgary |
McHugh | Bridget | 21 Mar 1919 | Dreenan | F | Spinster | 87 | Farmer | Acute Bronchitis, 3 days | Mary Moss | Garvagh | |
McHugh | Catherine | 25 Jul 1872 | Mullinabreen | F | Spinster | 0 | Blacksmiths Child | Debility, 10 days | Catherine McHugh | Mullinabreen | |
McHugh | Catherine | 13 Aug 1874 | Corgary | F | Spinster | 87 | Spinster | Senile Decay | Michael Mongan | Clegernagh | |
McHugh | Catherine | 8 Oct 1881 | Trienamongan | F | Spinster | 9 | Daughter of Neil McHugh | Phthisis, 2 mos | Hugh McHugh | Trienamongan | |
McHugh | Catherine | 28 Apr 1882 | Meenakeeran | F | Widow | 74 | Widow of Denis McHugh, deceased, a Farmer | Paralysis, 8 days | Patrick McHugh | Son | Meenakeeran |
McHugh | Catherine | 25 Feb 1877 | Drumahon | F | Widow | 85 | Widow of a Farmer | Senile Decay | Patrick Shanahan | Grandson | Drumahon |
McHugh | Catherine | 5 Feb 1890 | Leitrim | F | Spinster | 21 | Daughterof a Farmer | Phthisis | Toal McHugh | Father | Leitrim |
McHugh | Catherine | 11 Jul 1891 | Woodside | F | Married | 55 | Wife of a Blacksmith | Heart Disease, 6 mos | Thomas McHugh | Widower | Woodside |
McHugh | Catherine | 12 Dec 1893 | Dreenan | F | Widow | 73 | Farmer's Widow | Senile Debility | Ellen McHugh | Daughter | Dreenan |
McHugh | Catherine | 4 Ape 1901 | Lislaird | F | Married | 55 | Wife of a Laborer | Phthisis, 1 yr | Arthur McHugh | Widower | Lislaird |
McHugh | Catherine | 16 May 1901 | Meenclogher | F | Spinster | 2 mos | Daughter of a Farmer | Debility | Patrick Mchugh | Father | Meenclogher |
McHugh | Catherine | 13 Dec 1904 | Aghnahoo | F | Married | 59 | Wife of a Farmer | Bronchitis, 2 mos | Michael McHugh | Son | Aghnahoo |
McHugh | Catherine | 25 Dec 1905 | Crighdenis | F | Spinster | 85 | Daughter of a Farmer | Senile Decay | David Logue | Cousin | Crighdenis |
McHugh | Catherine | 8 Mar 1912 | Meenclogher | F | Widow | 77 | Widow of a Farmer | Chronic Bronchitis | James McHugh | Son | Meenclogher |
McHugh | Catherine | 5 Nov 1915 | Meenclogher | F | Spinster | 26 | Daughter of a Farmer | Phthisis | James McHugh | Brother | Meenclogher |
McHugh | Catherine | 4 Jul 1916 | Castlederg | F | Spinster | 66 | Merchant's Daughter | Malignant Disease of Intestines | Willie John McHugh | Nephew | Castlederg |
McHugh | Catherine | 2 Apr 1920 | Trienamongan | F | Widow | 87 | Merchant's Widow | Senile Decay | Bernard Duggan | Son-In-Law | Trienamongan |
McHugh | Catherine Ann | 14 Aug 1906 | Meenclogher | F | Spinster | 6 | Daughter of a Farmer | Meningitis, 14 days | James Mchugh | Father | Meenclogher |
McHugh | Cecily | 12 Dec 1880 | 3rd Corgary | F | Spinster | 12 | Daughter of Farmer | Disease of Stomach, 1 mo | Matthew McHugh | 3rd Corgary | |
McHugh | Cecily | 4 May 1913 | 1st Corgary | F | Spinster | 15 | Daughter of a farmer | Tuberculosis, Peritonitis, Exhaustion, 6 mos | Michael McHugh | Father | 1st Corgary |
McHugh | Charles | 4 Dec 1877 | 3rd Corgary | M | Bachelor | 33 | Teamster | Phthisis, 5 mos | Denis McHugh | 3rd Corgary | |
McHugh | Charles | 8 Jan 1887 | Corgary | M | Married | 73 | Farmer | Senile Decay | Charles McHugh | Son | Corgary |
McHugh | Charles | 18 Sep 1902 | Meenclogher | M | Bachelor | 25 | Son of a Farmer | Phthisis | James McHugh | Brother | Meenclogher |
McHugh | Charles | 23 Nov 1919 | Cormacall | M | Widower | 70 | Farmer | Influenza, 7 days; Bronchitis | Hugh McMenamin | Cousin | Meenacloy |
McHugh | Connell | 30 Dec 1883 | Gortnagross | M | Widower | 70 | Laborer | Peritonitis, 3 days | Henry Connolly | Gortnagross | |
McHugh | Daniel | 9 Mar 1896 | Garvagh | M | Widower | 74 | Farmer | Senile Decay | Edward Moss | Grandnephew | Garvagh |
McHugh | Denis | 5 Sep 1879 | Meenakeeran | M | Bachelor | 2 | Farmers Child | Bronchitis, 3 weeks | Bridget McHugh | Meenakeeran | |
McHugh | Denis | 3 Feb 1881 | 3rd Corgary | M | Married | 70 | Farmer | Bronchitis, 7 days | Maryan McHugh | 3rd Corgary | |
McHugh | Denis | 26 Jul 1899 | 4th Corgary | M | Bachelor | 14 | Son of a Farmer | Influenza | James McHugh | Father | 4th Corgary |
McHugh | Denis | 21 Jul 1899 | Tievenameenta | M | Bachelor | 75 | Farmer | Senile Decay | Francis McHugh | Brother | Tievenameenta |
McHugh | Denis | 25 Dec 1901 | 6th Corgary | M | Widower | 8 | Farmer | Found Dead From Exposure, no inquest | Edward McHugh | Son | 6th Corgary |
McHugh | Denis | 3 Jun 1906 | Castlederg Workhouse; Late of Ballymongan | M | Bachelor | 22 | Laborer | Phthisis, 6 mos | John S. Nesbitt | Occupier, Castlederg Workhouse | |
McHugh | Denis | 16 Dec 1908 | Tievenameenta | M | Bachelor | 52 | Farmer | Chronic Pleurisy, 1 yr | Mary Magee | Sister | Tievenameenta |
McHugh | Denis | 10 Mar 1910 | 3rd Corgary | M | Bachelor | 83 | Farmer | Senile Decay | Joseph McHugh | Nephew | 3rd Corgary |
McHugh | Denis | 22 Apr 1911 | Ardaver | M | Bachelor | 2 | Son of a Farmer | Whooping Cough | John McHugh | Father | Ardaver |
McHugh | Denis | 23 May 1913 | Drumnabey | M | Bachelor | 42 | Laborer | Epilepsy | William McHugh | Brother | Drumnabey |
McHugh | Dominick | 22 May 1874 | Killeter | M | Widower | 77 | Farmer | Senile Bronchitis | Thomas McHugh | Killeter | |
Mchugh | Dora | 20 Feb 1906 | Drumnabey | F | Widow | 75 | Farmer's Widow | Bronchitis, 3 mos | Marianne McHugh | Daughter | Drumnabey |
McHugh | Duncan | 3 Jan 1891 | Ardaver | M | Widower | 98 | Farmer | Senile Decay | Anne McHugh | Daughter-In-Law | Ardaver |
McHugh | Edward | 7 Oct 1872 | Corgary | M | Bachelor | 70 | Farmer | Dropsy, 2 mos | Mickey McHugh | Corgary | |
McHugh | Edward | 11 Feb 1886 | Tulnashane | M | Bachelor | 7 | Son of a Farmer | Bronchitis | Denis McHugh | Father | Tulnashane |
McHugh | Edward | 24 Jan 1894 | Castlebane | M | Widower | 77 | Rural Post Carrier | Bronchitis, 6 weeks | Michael Gormley | Castlebane | |
McHugh | Edward | 10 Jun 1904 | Meenclogher | M | Bachelor | 1 mo | Son of a Laborer | Debility | Patrick McHugh | Father | Meenclogher |
McHugh | Edward | 31 Aug 1907 | Castlederg Workhouse, Late of Corgary | M | Bachelor | 85 | Laborer | Senile Decay, 12 mos | John S. Nesbitt | Occupier, Castlederg Workhouse | |
McHugh | Edward | 31 Jan 1913 | 1st Corgary | M | Widower | 80 | Farmer | Cardiac Valvular Disease | John McHugh | Son | 1st Corgary |
McHugh | Edward | 20 Apr 1920 | 2nd Corgary | M | Married | 66 | Farmer | Probably Heart Disease | Mary McHugh | Daughter | 2nd Corgary |
McHugh | Edward | 2 Apr 1921 | 3rd Corgary | M | Bachelor | 1 hr | Farmer's Child | Congential Debility | Laughlin McHugh | Father | 3rd Corgary |
McHugh | Eliza | 16 Dec 1873 | Killeter | F | Spinster | 24 hrs | Child of Blacksmith | Debility | Thomas McHugh | Killeter | |
McHugh | Eliza | 15 Jun 1880 | Castlederg | F | Married | 34 | Saddlers Wife | Puerperal Fever, 10 days | Michael McHugh | Castlederg | |
McHugh | Eliza | 13 Oct 1890 | Ardaver | F | Spinster | 17 | Daughter of a Farmer | Heart Disease, 3 mos | John McHugh | Father | Ardaver |
McHugh | Elizabeth | 26 Jun 1878 | Meenclogher | F | Married | 50 | Wife of Stone Cutter | Phthisis, 7 mos | James McHugh | Meenclogher | |
McHugh | Elizabeth | 18 Jun 1908 | Legatonegan | F | Spinster | 19 | Seamstress | Tubercular Meningitis, 21 days | Edward McHugh | Brother | Legatonegan |
McHugh | Elizabeth | 28 Mar 1916 | Carndreen | F | Widow | 76 | Farmer's Widow | Cardiac Valvular Disease | Annie McHugh | Daughter | Carndreen |
McHugh | Ellen | 15 Dec 1876 | Killeter | F | Spinster | 12 hrs | Child of Blacksmith | Debility | Thomas McHugh | Killeter | |
McHugh | Ellen | 4 Mar 1873 | Corgary | F | Married | 50 | Farmers Wife | Cancer of Breast, 2 years | James McHugh | Corgary | |
McHugh | Ellen | 18 Sep 1877 | Castlederg | F | Spinster | 39 | Draper | Cancer of Stomach, 1 year | Gilbert McHugh | Castlederg | |
McHugh | Ellen | 19 Apr 1878 | Magherakeel | F | Spinster | 23 | Farmers Daughter | Phthisis, 10 mos | Mary McHugh | Magherakeel | |
McHugh | Ellen | 10 Sep 1885 | 2nd Corgary | F | Married | 70 | Wife of Farmer | Obstruction of bowel, 2 weeks | Edward McHugh | Son | 2nd Corgary |
McHugh | Ellen | 20 Jul 1890 | Tievenameenta | F | Widow | 82 | Widow of a Farmer | Senile Decay | James McConnell | Nephew | Tievenameenta |
McHugh | Ellen | 3 Jan 1897 | Castlederg | F | Married | 66 | Spirit Merchant's Wife | Bronchitis, 21 days | James McHugh | Husband | Castlederg |
McHugh | Ellen | 22 Feb 1901 | Lislaird | F | Spinster | 23 | Daughter of a Laborer | Phthisis | Arthur McHugh | Father | Lislaird |
McHugh | Ellen | 10 Oct 1910 | Tievenameenta | F | Spinster | 89 | Daughter of a Farmer | Senile Decay | Patrick McHugh | Nephew | Tievenameenta |
McHugh | Ellen | 9 Dec 1916 | 3rd Corgary | F | Spinster | 68 | Farmer | Old Age | Joseph McHugh | Son | 3rd Corgary |
McHugh | Ellen | 22 Nov 1917 | Castlederg | F | Spinster | 70 | Teacher | Bronchitis, Cardiac Valvular Disease | Arthur McSorely | Castlederg | |
McHugh | Felix | 21 Oct 1883 | Drumahon | M | Married | 40 | Farmer | Phthisis, 6 mos | Arthur McCrory | Brother-in-law | Drumahon |
McHugh | Francis | 12 Jan 1872 | Legatonegan | M | Bachelor | 19 | Laborer | Paralsys, 2 years | Francis McHugh | Legatonegan | |
McHugh | Francis | 17 May 1885 | Dreenan | M | Married | 72 | Farmer | Senile Infirmities | Ellen McHugh | Daughter | Dreenan |
McHugh | Francis | 15 Sep 1890 | 5th Corgary | M | Bachelor | 50 | Farmer | Disease of Liver | John McHugh | Brother | 5th Corgary |
McHugh | Francis | 17 Oct 1898 | Drumnabey | M | Married | 80 | Farmer | Senile Decay | Ellen McHugh | Wife | Drumnabey |
McHugh | Francis | 20 Feb 1907 | Tievenameenta | M | Bachelor | 90 | Farmer | Old Age | Daniel McHugh | Cousin | Tievenameenta |
McHugh | Francis | 28 May 1908 | 5th Corgary | M | Married | 86 | Farmer | Senile Decay | Francis McHugh | Son | 5th Corgary |
McHugh | Francis | 7 Oct 1913 | Legatonegan | M | Married | 77 | Blacksmith | Senile Decay, 6 mos | John McHugh | Son | Legatonegan |
McHugh | Francis | 24 May 1917 | Garvagh | M | Bachelor | 33 | Farmer's Son | Phthisis Pulmonalis, Exhaustion | Teresa McHugh | Sister | Garvagh |
McHugh | Francis John | 28 Nov 1918 | Creevy | M | Bachelor | 2 | Laborer's Child | Broncho Pneumonia | Michael McHugh | Father | Creevy |
McHugh | George | 10 Jun 1919 | Goland | M | Married | 76 | Farmer | Cerebral Hemorrhage, 8 hrs | Annie Laird | Goland | |
McHugh | Gilbert | 15 Jun 1892 | Dreenan | M | Bachelor | 45 | Farmer | Disease of Heart, 6 mos | Ellen McHugh | Sister | Dreenan |
McHugh | Hannah | 8 Oct 1905 | 3rd Corgary | F | Spinster | 26 | Daughterof a Farmer | Phthisis, 8 mos | Michael McHugh | Father | 3rd Corgary |
McHugh | Hannah | 18 Sep 1915 | Carndreen | F | Married | 35 | Laborer's Wife | Childbirth, 8 days, twins very difficult, Exhaustion | Samuel McHugh | Husband | Carndreen |
McHugh | Henry | **** | |||||||||
McHugh | Henry | 4 Dec 1914 | Legatonegan | M | Bachelor | 77 | old Age Pensioner | Senile Decay | Edward McHugh | Nephew | Legatonegan |
Mchugh | Hugh | 1 Jan 1873 | Meenakeeran | M | Married | 45 | Farmer | Cancer of Stomach, 2 years | Felix Moss | Tullycar | |
Mchugh | Hugh | 8 May 1873 | 5th Corgary | M | Married | 66 | Farmer | Debility, 3 mos | Thomas McHugh | 5th Corgary | |
Mchugh | Hugh | 29 Oct 1878 | Castlederg | M | Widower | 92 | Merchant | Senile Bronchitis, chronis | William McHugh | Castlederg | |
Mchugh | Hugh | 27 Nov 1890 | Goland | M | Widower | 82 | Farmer | Senile Bronchitis | William McHugh | Son | Goland |
Mchugh | Hugh | 11 Apr 1900 | Knockbrack | M | Bachelor | 75 | Laborer | Influenza, 6 days | Mary McLaughlin | Sister | Knockbrack |
Mchugh | Hugh | 7 Mar 1902 | Clagernagh | M | Widower | 80 | Farmer | Senile Decay | Hugh McHugh | Son | Clagernagh |
McHugh | Isabella | 9 Jan 1886 | Corgary | F | Spinster | 18 | Daughter of a Farmer | Spinal Disease, 5 yrs | Matthew McHugh | Father | Corgary |
McHugh | Isabella | 28 May 1900 | 5th Corgary | F | Spinster | 70 | Daughter of a Farmer | Asthma Bronchitis, 7 days | John McHugh | Brother | 5th Corgary |
McHugh | James | 21 Feb 1872 | Corgary | M | Widower | 91 | Blacksmith | Debility of Old Age | Bridget McHugh | Corgary | |
McHugh | James | 3 Dec 1877 | 3rd Corgary | M | Bachelor | 28 | Farmers Son | Peritonitis, 2 weeks | Maryann McHugh | 3rd Corgary | |
McHugh | James | 18 Apr 1878 | Ballymongan | M | Widower | 72 | Farmer | Dropsy, 13 mos | James McHugh | Ballymongan | |
McHugh | James | 27 Mar 1881 | Castlederg Workhouse | M | Widower | 52 | Farmer | Disease of Brain, 13 mos | John Nesbitt | Occupier, Castlederg Workhouse | |
McHugh | James | 19 Nov 1883 | Meenakeeran | M | Bachelor | 80 | Farmer | Senile Decay | Patrick Logue | Nephew | Menakeerin |
McHugh | James | 2 Jun 1885 | Castlederg | M | Bachelor | 3 mos | Merchant's Child | Convulsions, 2 days | William McHugh | Father | Castlederg |
McHugh | James | 12 Feb 1887 | Magherakeel | M | Bachelor | 35 | Son of a Farmer | Phthisis, 6 mos | Mary McHugh | Mother | Magherakeel |
McHugh | James | 18 Apr 1890 | 3rd Corgary | M | Bachelor | 4 dys | Son of a Farmer | Debility | Denis McHugh | Father | 3rd Corgary |
McHugh | James | 4 Aug 1891 | Woodside | M | Bachelor | 22 | Blacksmith | Peritonitis, 5 days | Thomas McHugh | Father | Woodside |
McHugh | James | 10 Jun 1894 | Meenakeeran | M | Bachelor | 60 | Laborer | Chronic Bronchitis | Edward Gallagher | Nephew | Meenakeeran |
McHugh | James | 11 May 1897 | Drumquin | M | Bachelor | 7 | Laborer's Child | Diptheria, 7 days | Myles McHugh | Father | Drumquin |
McHugh | James | 3 Nov 1897 | Meenclogher | M | Married | 65 | Farmer | Senile Decay | Bernard McHugh | Brother | Meenclogher |
McHugh | James | 30 Mar 1897 | Meenclogher | M | Bachelor | 20 | Sonf of a Farmer | Phthisis | Bernard McHugh | Father | Meenclogher |
McHugh | James | 9 May 1900 | 3rd Corgary | M | Married | 65 | Farmer | Influenza, 14 days | Laughlin McHugh | Son | 3rd Corgary |
McHugh | James | 28 Apr 1904 | Castlederg | M | Widower | 77 | Publican | Asthmatic Bronchitis, 2 mos | Andy Gallagher | Castlederg | |
McHugh | James | 20 Sep 1905 | 3rd Corgary | M | Bachelor | 4 | Son of a Farmer | Measles | Joseph McHugh | Father | 3rd Corgary |
McHugh | James | 12 Aug 1905 | Clagernagh | M | Widower | 90 | Farmer | Senile Decay | James McHugh | Son | Clagernagh |
McHugh | James | 26 Jan 1906 | 3rd Corgary | M | Bachelor | 10 | Son of a Farmer | Influenza, 1 mo | Laughlin McHugh | Father | 3rd Corgary |
McHugh | James | 20 Mar 1907 | Altamullan | M | Married | 48 | Laborer | Chronic Bronchitis, Asthenia. 3 mos | Michael McHugh | Brother-In-Law | 1st Corgary |
McHugh | James | 12 Jan 1910 | 3rd Corgary | M | Married | 75 | Farmer | Old Age | Bridget Gallen | Niece | 3rd Corgary |
McHugh | James | 23 Jan 1912 | Garvetagh | M | Bachelor | 72 | Farmer | Senile Decay | C. Kerrigan | Nephew | Garvetagh |
McHugh | Jane | 5 May 1880 | Drumnabey | F | Spinster | 21 | Spinner | Phthisis Pulmonalis, 12 mos | Margaret McHugh | Drumnabey | |
McHugh | Jane | 10 Apr 1881 | 3rd Corgary | F | Spinster | 25 | Daughter of Patrick McHugh, Farmer | Phthisis, 9 mos | James McHugh | 4th Corgary | |
McHugh | Jane | 1 Apr 1885 | 3rd Corgary | F | Married | 60 | Wife of Farmer | Phthisis, 2 yrs | Bridget McCrory | 2nd Corgary | |
McHugh | Jane | 16 Jan 1913 | Essan | F | Spinster | 1 | Daughter of a Farmer | Debility | Edward McHugh | Father | Essan |
McHugh | Johanna | 11 Jul 1909 | Magherakeel | F | Spinster | 3 mos | Daughter of a Farmer | Debility | Francis McHugh | Father | Magherakeel |
McHugh | John | 24 Jan 1872 | Drumnabey | M | Bachelor | 15 | Mill Worker | Typhoid Fever, 2 weeks | Henry McHugh | Drumnabey | |
McHugh | John | 15 Apr 1874 | Tievenameenta | M | Bachelor | 77 | Farmer | Senile Bronchitis | Catherine McHugh | Tievenameenta | |
McHugh | John | 9 Nov 1874 | Clegernagh | M | Widower | 70 | Laborer | Senile Bronchitis, 3 mos | Hugh McHugh | Clegernagh | |
McHugh | John | 4 Mar 1879 | 1st Corgary | M | Married | 44 | Blacksmith | Injury to Chest by Horse, 2 weeks | Bridget McHugh | 1st Corgary | |
McHugh | John | 6 Jan 1879 | Castlederg Workhouse | M | Widower | 69 | Laborer | Senile Debility | John Nesbitt, Chief Resident Officer | ||
McHugh | John | 31 Oct 1885 | Meenakeeran | M | Bachelor | 4 | Son of a Farmer | Debility | Patrick McHugh | Father | Meenakeeran |
McHugh | John | 3 May 1886 | Meenclogher | M | Bachelor | 3 | Son of a Farmer | Debility | Matthew McHugh | Father | Meenclogher |
McHugh | John | 28 Dec 1887 | Magherakeel | M | Bachelor | 35 | Farmer | Phthisis, 3 mos | Mary McHugh | Mother | Magherakeel |
McHugh | John | 28 Dec 1888 | Magherakeel | M | Bachelor | 40 | Farmer | Phthisis | Mary McHugh | Mother | Magherakeel |
McHugh | John | 27 Mar 1893 | Drumquin | M | Bachelor | 36 | Soldier, Tyrone Militia | Alcoholism, 12 days; Pneumonia, 5 days | Nancy Morris | Mother | Drumquin |
McHugh | John | 1 May 1897 | 5th Corgary | M | Bachelor | 73 | Farmer | Senile Decay | Francis McHugh | Brother | 5th Corgary |
McHugh | John | 30 Sep 1900 | Ardaver | M | Married | 75 | Farmer | Senile Decay | John McHugh | Son | Ardaver |
McHugh | John | 10 Dec 1904 | 6th Corgary | M | Bachelor | 6 | Son of a Farmer | Debility | Charles McHugh | Father | 6th Corgary |
