Cos. Tyrone, Donegal, Londonderry & Fermanagh Ireland Genealogy Research

Official Website of the CoTyroneIreland.com Mailing List

 

Drelincourt Death Register Records, Various Counties in Ireland

spanning various counties in Ireland
Transcribed, Compiled and Submitted by Barry Drelincourt
member[at]drelincourt.freeserve.co.uk


N.B. - Register Number = PRONI Register Number

Year Qtr Reg.District Reg.Number Firstname Surname Sex Age
1864   Antrim 1 - 14 James HANNA   0
1866   Antrim 1 - 7 James HANNA   84
1870   Antrim 11 - 2 andrew BELL   48
1864   Armagh 16 - 53 Samuel SLEETH Male 29
1867   Armagh 1 - 36 Catherine McALISTER   80
1868   Armagh 1 - 28 Elizabeth BELL   69
1869   Armagh 1 - 52 Elizabeth McALISTER   70
1869   Armagh 11 - 428 Robert SLEETH   61
1871   Armagh 1 - 37 Joseph STEPHENSON   72
1865   Ballymena 11 - 81 James Dill HANNA   3
1865   Ballymena 6 - 109 Jane HANNA   0
1866   Ballymena 1 - 88 James HANNA   67
1866   Ballymoney 16 - 91 James HANNA   24
1867   Banbridge 11 - 112 Jane HANNA Female 40
1870   Banbridge 16 - 144 Samuel STEPHENSON   84
1867   Bawnboy 3 - 44 James HANNA   38
1864   Belfast 1 - 287 James HANNA   74
1865   Belfast 11 - 182 James William HANNA   0
1865   Belfast 6 - 234 James HANNA   21
1866   Belfast 11 - 221 James HANNA   60
1867   Belfast 11 - 196 James HANNA   80
1867   Belfast 6 - 241 Andrew BELL   27
1868   Belfast 16 - 272 James HANNA   42
1869   Belfast 1 - 296 Mary Letitia DRELINCOURT Female 11 Mths
1869   Belfast 16 - 232 Henry McALISTER Male 18 Mths
1870   Belfast 1 - 288 William DRILLINGCOURT Male 6
1870   Belfast 1 - 288, William James SLEITH Male 7
1870   Belfast 1 - 288. Samuel SLEITH Male 4
1870   Belfast 1 - 231 Jane HANNA   37
1870   Belfast 1 - 605 Richard SLEITH   2
1870   Belfast 6 - 208 Andrew BELL   22
1870   Belfast 6 - 254 Margaret STEPHENSON   59
1878 4 Belfast 1 - 209 Ann DRILLINGCOURT Female 60
1880   Belfast 1 - 269 James DRILLINGCOURT Male 30
1885 1 Belfast 1 - 231 William DELACOURT Male 41
1888 2 Belfast 1 - 306 Mary Ann DRILLINGCOURT Female 35
1888 2 Belfast 1 - 249 Eliza Jane DRILLINGCOURT Female 1
1892 4 Belfast 1 - 290 Martha DRILLINGCOURT Female 9
1892 4 Belfast 1 -288 Letitia DRILLINGCOURT Female 74
1893 3 Belfast 1 - 263 Elizabeth SLEITH Female 24
1894 3 Belfast 1-181 Isabella Jane VEAL Female 20
1895 3 Belfast 1 - 189 Alexander DRILLINGCOURT Male 4 Mths
1896 3 Belfast 1 - 183 Sarah DRILLINGCOURT Female 4
1899 3 Belfast 1 - 273 James DRILLINGCOURT Male 54
1899 4 Belfast 1-166 Andrew BELL Male 60
1899 4 Belfast 1-255 Maud VEAL Female 11 Mths
1899 4 Belfast 1 - 187 Maggie Greer DRILLINGCOURT Female 3
1899 4 Belfast 1 - 199 Eliza FAIRFIELD Female 48
1900 1 Belfast 1 - 292 Annie DRILLINGCOURT Female 51
1901 1 Belfast 1 - 251 Ellen DRILLINGCOURT Female 18 Mths
1903 3 Belfast 1-200 (Female) VEAL Female 7 Hours
1903 3 Belfast 1-201 Agnes VEAL Female 3 Days
1923 4 Belfast 169 John DRILLINGCOURT   7
1925 3 Belfast 132 David G. VEAL   23
1931 1 Belfast 269 John VEAL   22
1932 1 Belfast 204 Theophilus C DRILLINGCOURT   18
1933 2 Belfast 129 Eliza J DRILLINGCOURT   63
1933 4 Belfast 151 Robert H. VEAL   27
1942 4 Belfast 145 William J DRILLINGCOURT   76
1948 2 Belfast 172 James DRILLINGCOURT   60
1952 3 Belfast 169. Susan J DRILLINGCOURT   58
1953 1 Belfast 166 Robert H. VEAL   72
1864   Carrick on Suir 9 - 411 Anne VEALE   80
1867   Carrick on Suir 14 - 320 Mary VEAL   2
1867   Carrick on Suir 19 - 335 John VEALE   76
1867   Carrick on Suir 4 - 461 Thomas VEALE   70
1868   Carrick on Suir 4 - 404 Catherine VEALE   0
1870   Carrick on Suir 14 - 329 Michael VEALE   69
1870   Carrick on Suir 4 - 459. Mary VEALE   6
1868   Castleblayney 16 - 307 Samuel STEPHENSON   85
1870   Castleblayney 1 - 405 Samuel STEPHENSON Male 59
1865   Clogheen 14 - 341 Mary VEALE   0
1870   Clogher 18 - 73 Mary STEPHENSON Female 73
1871   Clogher 8 - 79 Samuel SLEETH Male 37
1864   Cookstown 11 - 278 Elizabeth McAlister   0
1866   Cork 10 - 81 Alice VEALE   3
1869   Cork 15 - 73 Peter VEALE   0
1869   Cork 15b - 73 Paul VEALE   0
1874   Cork 10 - 74 Newenham Robert DELACOUR   72
1883 2 Cork 5 - 157 Arthur DELACOUR   0
1884 2 Cork 5 - 166 Mary Anne DELACOUR   0
1886 2 Cork 5 - 69 James DELACOUR Male 87
1887 1 Cork 5 - 153 Edward DELACOUR   0
1888 1 Cork 5 - 77 Robert William DELACOUR   65
1864   Downpatrick 16 - 325 James HANNA   30
1865   Downpatrick 11 - 312 James HANNA   75
1865   Downpatrick 16 - 337 Jane HANNA   68
1866   Downpatrick 11 - 319 James HANNA   55
1917 2 Dublin N 2 - 369 Letitia DE SERANCOURT   74
1865   Dublin South 2 - 709 Andrew BELL   34
1869   Dublin South 2 - 617 Anne VEALE   60
1866   Dungannon 11 - 333 Elizabeth BELL   31
1868   Dungannon 6 - 393 Margaret DILLY   48
1883 2 Dungannon 1 - 463 Joseph DRELINCOURT Male 84
1864   Dungarvan 14 - 385 Ellen VEALE   1
1864   Dungarvan 14 - 385. Margaret VEALE   53
1864   Dungarvan 19 - 406 Michael VEALE   85
1864   Dungarvan 4 - 502 Patrick VEALE   60
1866   Dungarvan 4 - 500 Anne VEALE   82
1866   Dungarvan 4 - 505 Margaret VEALE   1
1866   Dungarvan 9 - 451 Richard VEALE   62
1866   Dungarvan 9 - 452 William VEAL   70
1867   Dungarvan 14 - 373 John VEALE   1
1867   Dungarvan 14 - 377 Mary VEALE   66
1867   Dungarvan 19 - 380 Patrick VEALE   0
1867   Dungarvan 19 - 385 James VEALE   80
1867   Dungarvan 4 - 541 Mary VEALE   0
1867   Dungarvan 4 - 542 William VEALE   4
1868   Dungarvan 19 - 387 Mary VEALE   80
1868   Dungarvan 4 - 459 Michael VEALE   0
1869   Dungarvan 9 - 456 Mary VEALE   0
1869   Dungarvan 9 - 468 Ellen VEALE   1
1870   Dungarvan 4 - 520 Patrick VEALE   70
1871   Dungarvan 14 - 371 John VEAL   60
1864   Fermoy 14 - 427 Margaret DELACOUR   35
1865   Fermoy 14 - 398 Ellen VEALE   0
1868   Fermoy 19 - 424 Ellen VEALE   10
1868   Fermoy 4 - 505. Patrick VEALE   75
1869   Fermoy 4 - 533 John VEALE   9
1869   Fermoy 4 - 534 Mary VEALE   8
1871   Fermoy 19 - 451 Daniel VEALE   86
1866   Kilkeel 6 - 479 James HANNA   73
1867   Kilkeel 1 - 492 James HANNA   0
1864   Kilmacthomas 4 - 568 Sally VEALE   65
1864   Kilmacthomas 4 - 575 Mary VEAL   3
1866   Kilmacthomas 14 - 414 Catherine VEAL   59
1866   Kilmacthomas 14 - 414. Maurice VEAL   50
1867   Kilmacthomas 19 - 429 (Male) VEALE   0
1868   Kilmacthomas 19 - 453 Betsey VEAL   1
1868   Kilmacthomas 4 - 522 Mary VEALE   84
1869   Kilmacthomas 19 - 444 Augustine VEALE   60
1869   Kilmacthomas 19 - 444. Mary VEALE   67
1870   Kilmacthomas 9 - 513 James VEAL   5
1871   Kilmacthomas 4 - 571 Bridget VEAL   80
1864   Larne 6 - 435 James HANNA   59
1867   Larne 6 - 449 Catherine McALLISTER   54
1865   Lisburn 16 - 406 Richard HEASLEY   73
1865   Lisburn 6 - 478 William HEASLEY   0
1868   Lisburn 11 - 401 John HEASLEY   77
1868   Lisburn 16 - 444 Jane HEASLEY   87
1869   Lisburn 1 - 522 Joseph HEASLEY   66
1869   Lisburn 16 - 496 Edward HEASLEY   12
1870   Lisburn 1 - 593 Ann HEASLEY   40
1871   Lisburn 16 - 476 Joshua HEASLEY   86
1865   Lismore 9 - 517 John VEALE   66
1866   Lismore 4 - 584 Michael VEALE   84
1868   Lismore 19 - 458 Michael VEALE   72
1869   Lismore 4 - 563. William VEALE   38
1869   Lismore 4 - 568. Michael VEALE   60
1870   Lismore 19 - 470 Mathew VEALE   56
1870   Lismore 4 - 601 Edmond VEALE   70
1871   Lismore 9 - 508 Patrick VEALE   77
1866   Lisnaskea 8 - 164 Bessy BELL   60
1867   Lurgan 11 - 410 Jane HANNA   35
1867   Lurgan 6 - 512 James HANNA   1
1867   Lurgan 6 - 517 James Albert HANNA   0
1868   Lurgan 1 - 535 Jane HANNA   48
1868   Lurgan 16 - 484 Jane HEASLEY   59
1871   Lurgan 6 - 481 Betty McALISTER   70
1897 2 Lurgan 1 - 535. Elizabeth McALISTER   65
1864   Magherafelt 6 - 543 Elizabeth McALISTER   82
1865   Magherafelt 6 - 547 Jane HANNA   59
1867   Magherafelt 6 - 545 Jane HANNA   81
1864   Mallow 15 - 313 Patrick VEAL   0
1867   Mallow 15 - 312 Georgina DELACOUR   74
1873   Mallow 10 - 425 Hugh DELACOUR   67
1878 1 Mallow 5 - 429 Robert DELACOUR   88
1900 2 Manorhamilton 2 - 190 John RUTHERFORD Male 81
1865   Mitchelstown 4 - 644 Margaret VEALE   57
1871   Mountmellick 3 - 451 Elizabeth Anna BELL   31
1864   Newry 11 - 472 Elizabeth McALISTER   17
1867   Newry 16 - 526 James HANNA   28
1869   Newry 11 - 514 Anne HEASLEY   78
1895 1 Newry 1 - 709 Samuel SLEETH Male 67
1864   Newtonards 11 - 505 Jane HANNA   73
1864   Newtonards 16 - 577 Jane HANNA Female 73
1865   Newtonards 1 - 716 Jane HANNA Female 46
1865   Newtonards 6 - 6 08 William HEASLEY   38
1865   Oughterard 4 - 337 Thomas VEAL   20
1897 2 Rathdown 2 - 746 Robert William DELACOUR   35
1864   Rathkeale 5 - 460 James HANNA   2
1881 4 St Saviour 1d 3 John Robert DELACOURT   61
1864   Swineford 4 - 349 Betty McALISTER   63
1871   Tuam 9 - 347 Margaret HEASLEY   60
1866   Waterford 4 - 677 David VEALE   90
1867   Waterford 4 - 736 Catherine VEALE   90
1867   Waterford 9 - 630 William VEALE   55
1869   Waterford 9 - 652 James VEALE   60
1870   Waterford 9 - 612 Patrick VEALE   84
1871   Waterford 9 - 587 Anty VEALE   72
1957 3 Woodvale 104 John H. VEAL   81
1865   Youghal 9 - 669 Mary VEALE   66
1867   Youghal 19 - 566 Julia VEALE   68
1884 1 Youghal 4 - 660 Bridget DELACOUR Female 75
1900 2 Youghal 4 - 624 Mary DELACOUR   55
1901 2 Youghal 4 - 563 Timothy DELACOUR   78
1915 2 Youghal 4 - 560 Margaret DELACOUR   0
1915 4 Youghal 4 - 498 Mary DELACOUR   2
1920 4 Youghal 4 - 477 Josephine P DELACOUR   1