Inver ParishBanagh BaronyPoor Law Union - Glenties |
![]() |
| Communities: | Inver | Letterbarra | Mountcharles | Tullyvoos |
| Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
| Inver 1861 | Inver 1805 | |||
| Mountcharles 1861 |
| Townland | Acres |
|
|
| 1. | Altcor | 537 | |
| 2. | Ardbane | 321 | |
| 3. | Ardaghy Glebe | 119 | |
| 4. | Ballybrollaghan | 366 | |
| 5. | Ballymacahill | 382 | |
| 6. | Bonnyglen | 98 | |
| 7. | Brenter | 224 | |
| 8. | Buncronan | 126 | |
| 9. | Carra Duffy | 250 | |
| 10. | Carrakeel | 78 | |
| 11. | Casheloogary | 920 | |
| 12. | Clogheravaddy | 251 | |
| 13. | Cloverhill aka Drumbeg | 126 | |
| 14. | Coolshangan | 142 | |
| 15. | Cranny Lower | 280 | |
| 16. | Cranny Upper | 154 | |
| 17. | Creevins | 199 | |
| 18. | Cronacarkfree | 770 | |
| 19. | Cronaslieve | 530 | |
| 20. | Crumlin | 256 | |
| 21. | Derryhirk | 101 | |
| 22. | Disert | 1190 | |
| 23. | Dromore | 389 | |
| 24. | Drumadart | 121 | |
| 25. | Drumagraa | 525 | |
| 26. | Drumaneary | 250 | |
| 27. | Drumard | 254 | |
| 28. | Druma Trumpher | 202 | |
| 29. | Drumbaran | 209 | |
| 30. | Drumbeagh | 391 | |
| 31. | Drumboarty | 470 | |
| 32. | Drumcoe | 454 | |
| 33. | Drumconor | 445 | |
| 34. | Drumduff | 146 | |
| 35. | Drumfin | 214 | |
| 36. | Drumgorman | 313 | |
| 37. | Drumgorman Barr | 79 | |
| 38. | Drumkeelan | 611 | |
| 38a. | Drumlacullan | ? | |
| 39. | Drumlaghtafin | 271 | |
| 40. | Drummacachapple | 111 | |
| 41. | Drummacacullen | 306 | |
| 42. | Drummeenanagh | 168 | |
| 43. | Drumnacarry | 120 | |
| 44. | Drumnaheark East | 297 | |
| 45. | Drumnaheark West | 94 | |
| 46. | Drumnakilly | 91 | |
| 47. | Drumnalost | 400 | |
| 48. | Drumrainy | 231 | |
| 49. | Drumrone | 264 | |
| Eagle's Nest | 1 | ||
| 51. | Edenamuck | 165 | |
| 52. | Fanaghans | 168 | |
| 53. | Gargrin | 258 | |
| 54. | Glencoagh | 344 | |
| 55. | Gortaward | 229 | |
| 56. | Hall Demesne | 360 | |
| 57. | Inver Glebe | 164 | |
| 58. | Keeloges | 440 | |
| 59. | Killin | 466 | |
| 60. | Kilmacreddan | 268 | |
| 61. | Knockagar | 263 | |
| 62. | Knocknahorna | 123 | |
| 63. | Leagans | 194 | |
| 64. | Legnawley Glebe | 117 | |
| 65. | Letterbarra | 212 | |
| 66. | Letterfad | 1520 | |
| 67. | Lettermore | 578 | |
| 68. | Letternacahy | 159 | |
| 69. | Letter Treane | 569 | |
| 70. | Luaghnabrogue | 1020 | |
| 71. | Meenacahan | 486 | |
| 72. | Meenacharbet | 82 | |
| 73. | Meenacloghspar | 286 | |
| 74. | Meenacurrin | 226 | |
| 75. | Meenagran | 944 | |
| 76. | Meenagranope | 737 | |
| 77. | Meenaguse Beg | 302 | |
| 78 | Meenawullaghan | 368 | |
| 79. | Meentacor | 299 | |
| 80. | Meentacreeghan | 408 | |
| 81. | Meentanakill | 296 | |
| 82. | Meenybraddan | 668 | |
| 83. | Mount Charles | 650 | |
| 84. | Mullan Boys | 248 | |
| 85. | Munterneese | 315 | |
| 86. | Point | 231 | |
| 87. | Port | 107 | |
| 88. | Rafoarty | 157 | |
| 89. | Raneely | 218 | |
| 90. | Rock | 194 | |
| 91. | Roes | 289 | |
| 92. | Sallows | 2469 | |
| 93. | Salthill Demesne | 308 | |
| 94. | Seahill & Tuckmill Hill | 118 | |
| 95. | Shekinatawy | 195 | |
| 96. | Tamur | 608 | |
| 97. | Tawnygorm | 126 | |
| 98. | Tieveachorky | 274 | |
| 99. | Tievedooly | 224 | |
| 100. | Tonregee | 226 | |
| 101. | Tullinlagan | 141 | |
| 102. | Tullinlough | 156 | |
| 103. | Tullycumber | 253 | |
| 104. | Tullynaglack | 122 | |
| 105. | Tullynagreana | 882 | |
| 106. | Tullynaha | 277 | |
| 107. | Tullytrasna | 138 | |
| 108. | Tullyvoos | 257 |
Back to Main Co. Donegal Map Page