For an explanation of and background to Griffiths Valuation see AskAboutIreland.ie
TAUGHBOYNE PARISH OFFICIAL TOWNLANDS:
| Townland | Townland | Townland | Townland |
| Altaskin | Ardagh | Ballyboe | Ballycushion |
| Ballylennan | Binnion | Bready | Brockagh |
| Burnthaw | Carnshannagh | Carrickadawson | Carrickmore |
| Castledowey | Castlethird | Castletown | Cavanacaw |
| Clashygowan | Cloghfin | Creaghadoos | Creatland |
| Cross | Cuttymanhil | Dernacally | Derrymore |
| Dromore Big | Dromore Little | Drumbeg | Drumcrow |
| Drumearn | Drumenan | Drumfad | Drummucklagh |
| Dundee | Feddyglass | Gillystown | Glentown |
| Gortnamoney | Haw | Kilgort | Kinnacally |
| Legnatraw | Lettergull | Listannagh | Listicall Lower |
| Listicall Upper | Magheracloy | Maymore Lower or Nethertown | Maymore Upper |
| Momeen | Moness | Mongavlin | Monreagh |
| Ratteen | Rockfield | Saint Johnstown | Swilly |
| Tirroddy | Tober | Tonagh | Treansallagh |
| Treantagh | Treantagh Mucklagh | Tullyowen | Tullyrap |
| Whitehill | Woodlands |
GRIFFTHS VALUATION: TAUGHBOYNE PARISH
***ORIGINAL SPELLING HAS BEEN RETAINED***
| Surname | Given Name | Townland |
| ABRAHAM | William | Ardagh |
| ALEXANDER | David | Clashygowan |
| ALEXANDER | David | Cloghfin |
| ALEXANDER | James | Drumenan |
| ALEXANDER | James | Moness |
| ALEXANDER | Joseph | Glentown |
| ALEXANDER | Kearns | Cuttymanhill |
| ALEXANDER | Kearns | Mongavlin |
| ALEXANDER | Mary Anne | Creaghadoos |
| ALEXANDER | Robert | Carrickmore |
| ALEXANDER | Robert | Creatland |
| ALEXANDER | Robert | Mongavlin |
| ALEXANDER | Samuel | Cavanacaw |
| ALEXANDER | Samuel | Dromore Big |
| ALEXANDER | Samuel | Ratteen |
| ALEXANDER | William | Dromore Big |
| ALLEN | James | Treansallagh |
| ALLEN | Robert | Tideway |
| ALLISON | Joseph | Momeen |
| ALLISON | Mary | Momeen |
| ANDERSON | Andrew | Rockfield |
| ANDERSON | Charles | Main Street, Town of Saint Johnstown |
| ANDERSON | John | Carrickmore |
| ANDERSON | John | Kinnacally |
| ARTHUR | James K. (Secretary, Londonderry & Enniskillen Railway Co.) | Cloghfin |
| BARNETT | Daniel | Ardagh |
| BARR | John | Clashygowan |
| BEARD | John | Cloghfin |
| BELL | James | Moness |
| BELL | Rebecca | Saintjohnstown |
| BLEE | Daniel | Dundee |
| BLEE | James | Saintjohnstown |
| BLEE | John | Main Street, Town of Saint Johnstown |
| BONAR | Bridget | Main Street, Town of Saint Johnstown |
| BONER | Bartholomew | Castlethird |
| BOYD | James | Listicall Lower |
| BOYD | John | Haw |
| BOYD | Samuel | Cross |
| BOYLE | Charles | Main Street, Town of Saint Johnstown |
| BOYLE | Daniel | Carrickmore |
| BOYLE | Neal | Drumfad |
| BRADLEY | Charles | Lower Maymore |
| BRADLEY | Daniel | Mongavlin |
| BRADLEY | James | Ballylennan |
| BRADLEY | William | Ratteen |
| BRENNAN | Edward | Lower Maymore |
| BRENNAN | Nancy | Cavanacaw |
| BRESLIN | James | Creaghadoos |
| BRESLIN | Thomas | Creaghadoos |
| BRODIE | Catherine | Ardagh |
| BROGAN | Anne | Ardagh |
| BROGAN | James | Listicall Upper |
| BROGAN | William | Carrickmore |
| BROWNE | Henry | Creaghadoos |
| BROWNE | James | Whitehill |
| BROWNE | John | Moness |
| BROWNE | Robert | Cloghfin |
| BROWNE | Robert | Tonagh |
| BUCHANAN | James | Momeen |
| BUCHANAN | Mary | Momeen |
| BUCHANAN | Moses | Lettergull |
| BUCHANAN | Robert | Main Street, Town of Saint Johnstown |
| BYRNE | Sarah | Creaghadoos |
| CAMPBELL | Eliza Jane | Tullyowen |
| CAMPBELL | James | Derrymore |
| CAMPBELL | John | Bready |
| CAMPBELL | Martha | Ardagh |
| CAMPBELL | Matthew | Dundee |
| CAMPBELL | Matthew | Main Street, Town of Saint Johnstown |
| CAMPBELL | Matthew | Main Street, Town of Saint Johnstown |
| CAMPBELL | Matthew | Saintjohnstown |
| CAMPBELL | William | Tullyowen |
| CANNON | William | Ballycushion |
| CRAWFORD | John | Creaghadoos |
| CAUL | Hugh | Cloghfin |
| CAUL | Hugh | Creaghadoos |
| CHAMBERS | Joseph | Brockagh |
| CHAMBERS | Joseph | Momeen |
| CHAMBERS | Matthew | Brockagh |
| CHAMBERS | Matthew | Treansallagh |
| CHAMBERS | Rebecca | Dromore Big |
| CHAMBERS | William | Cross |
| CHAMBERS | William | Tirroddy |
| CLIFFORD | James | Dromore Big |
| COCHRANE | Samuel G., Rev. | Haw |
| COLHOUN | Andrew | Clashygowan |
| COLHOUN | Andrew | Dundee |
| COLHOUN | Eliza | Clashygowan |
| COLHOUN | James | Ballycushion |
| COLHOUN | James | Upper Maymore |
| COLHOUN | Joseph | Cloghfin |
| COLHOUN | Robert | Ballylennan |
| COLHOUN | Samuel | Kinnacally |
| COLHOUN | Samuel | Main Street, Town of Saint Johnstown |
| COLHOUN | Samuel | Main Street, Town of Saint Johnstown |
| COLLINS | Mary | Ballycushion |
| COLTER | David | Cloghfin |
| COOKE | James | Creaghadoos |
| CORBETT | William | Treantagh |
| COWAN | David | Bready |
| COWAN | James | Saintjohnstown |
| COWAN | James | Tonagh |
| COWAN | John | Cloghfin |
| COWAN | John | Tonagh |
| COYLE | Edward | Ardagh |
| COYLE | Edward | Feddyglass |
| COYLE | Edward | Kilgort |
| COYLE | Hugh | Dernacally |
| COYLE | James | Ardagh |
| COYLE | James | Creaghadoos |
| COYLE | John | Ardagh |
| COYLE | William | Derrymore |
| COYLE | William | Kilgort |
| CRAIG | Anne | Main Street, Town of Saint Johnstown |
| CRAIG | John | Bready |
| CRAIG | John | Haw |
| CRAIG | John | Monreagh |
| CRAIG | William | Bready |
| CRAWFORD | Anne | Mongavlin |
| CRAYNER | Mary | Legnatraw |
| CROSSAN | James | Kinnacally |
| CROSSAN | Thomas | Carrickmore |
| CULBERT | William | Ardagh |
| CULLEN | William | Clashygowan |
| CUNNINGHAM | Eliza J. | Castletown |
| CUNNINGHAM | Eliza J. | Moness |
| CURRAN | Patrick | Altaskin |
| CURRY | John | Tober |
| DEERING | Edward | Main Street, Town of Saint Johnstown |
| DEERING | Eliza | Main Street, Town of Saint Johnstown |
| DERREEN | William | Listicall Lower |
| DERRY | Edward | Main Street, Town of Saint Johnstown |
| DERRY | Hugh | Dernacally |
| DERRY | John | Dernacally |
| DEVANNY | Anthony | Lower Maymore |
| DEVANNY | Charles | Carrickmore |
| DEVANNY | Cornelius | Clashygowan |
| DEVANNY | James | Cross |
| DEVANNY | John | Drumbeg |
| DEVANNY | Samuel | Swilly |
| DEVANNY | Sarah | Cross |
| DEVANY | James | Momeen |
| DEVANY | Neal | Upper Maymore |
| DEVINE | Daniel | Drumucklagh |
| DEVINE | Edward | Drumucklagh |
| DEVINE | Matthew | Kinnacally |
| DEVINE | Matthew | Kinnacally |
| DILLON | James | Tonagh |
| DOAK | George | Moness |
| DOAK | William | Creaghadoos |
| DOGHERTY | Anne | Momeen |
| DOHERTY | Cornelius | Saintjohnstown |
| DOHERTY | Daniel | Saintjohnstown |
| DOHERTY | Edward | Lower Maymore |
| DOHERTY | Edward | Mongavlin |
| DOHERTY | Hugh | Ratteen |
| DOHERTY | James | Ballylennan |
| DOHERTY | James | Cavanacaw |
| DOHERTY | James | Creaghadoos |
| DOHERTY | John | Carrickadawson |
| DOHERTY | John | Carrickmore |
| DOHERTY | John | Carrickmore |
| DOHERTY | Michael | Carrickmore |
| DOHERTY | Patrick | Carrickadawson |
| DOHERTY | William | Lower Maymore |
| DONAGHEY | John | Main Street, Town of Saint Johnstown |
| DONAGHY | John | Dundee |
| DONAGHY | Thomas | Monreagh |
| DONNELL | Andrew | Kinnacally |
| DONNELL | Andrew | Treantagh |
| DONNELL | Daniel | Drumfad |
| DONNELL | Hugh | Treantagh |
| DONNELL | James | Legnatraw |
| DONNELL | John | Cloghfin |
| DOOGAN | Daniel | Drumenan |
| DOUGLAS | James | Ardagh |
| DOUGLAS | John | Ardagh |
| DOUGLAS | John | Castledowey |
| DOWD | Alexander | Listicall Upper |
| DOWNEY | ……? | Momeen |
| DUNCAN | Cunningham | Bready |
| DUNLOP | James | Cross |
| DUNLOP | James | Tonagh |
| DUNLOP | Matthew | Tirroddy |
| DUNN | Bernard | Derrymore |
| DUNNE | Robert | Creaghadoos |
| DUNNE | Robert | Creatland |
| DUNNE | William | Tullyowen |
| DURNEEN | Daniel | Carrickadawson |
| EATON | Ephraim | Creaghadoos |
| EATON | John | Creaghadoos |
| EATONS | John | Castletown |
| EATONS | Nathaniel | Castletown |
| ELLIOTT | James | Tober |
| ELLIOTT | John | Carrickmore |
| ELLIOTT | Thomas | Tullyowen |
| EVANS | James | Creaghadoos |
| FERGUSON | John | Haw |
| FERGUSON | Samuel | Momeen |
| FERGUSON | William | Clashygowan |
| FERRY | Catherine | Tullyrap |
| FERRY | Michael | Cavanacaw |
| FERRY | Thomas | Drumucklagh |
| FERRY | William | Carnshannagh |
| FERRY | William | Carrickmore |
| FINLAY | Adam | Listicall Upper |
| FINLAY | Alexander | Tullyrap |
| FINLAY | Andrew | Tullyrap |
| FLETCHER | Samuel | Treansallagh |
| FORSYTHE | James | Monreagh |
| FRIEL | John, Jun. | Carrickadawson |
| FRIEL | John, Sen. | Carrickadawson |
| FRIEL | Margaret | Carrickadawson |
| GALBRAITH | Andrew | Cuttymanhill |
| GALBRAITH | Hugh | Cavanacaw |
| GALBRAITH | Humphrey | Carrickmore |
| GALBRAITH | Josiah | Creaghadoos |
| GALBRAITH | Robert | Creaghadoos |
| GALLAGHER | Charles | Clashygowan |
| GALLAGHER | Daniel | Ardagh |
| GALLAGHER | Daniel | Clashygowan |
| GALLAGHER | Hugh | Cavanacaw |
| GALLAGHER | James | Bready |
| GALLAGHER | James | Drumucklagh |
| GALLAGHER | James | Kinnacally |
| GALLAGHER | Jeremiah | Main Street Town of Saint Johnstown |
| GALLAGHER | John | Momeen |
| GALLAGHER | Patrick | Burnthaw |
| GALLAGHER | Thomas | Saintjohnstown |
| GALLAGHER | William | Kilgort |
| GALLAGHER | William | Rockfield |
| GALLAGHER | William | Tirroddy |
| GALLAGHER | William | Tullyrap |
| GALLEN | Alexander | Dromore Little |
| GAMBLE | David | Clashygowan |
| GAMBLE | John | Castletown |
| GAMBLE | Margaret | Ardagh |
| GAMBLE | Robert | Legnatraw |
| GIBBON | Hannah | Ardagh |
| GIBBON | John | Treantagh |
| GIBBON | Patrick | Treantagh |
| GIBSON | Charles | Castlethird |
| GIBSON | James | Carnshannagh |
| GIBSON | John | Carnshannagh |
| GIBSON | Robert | Creaghadoos |
| GIBSON | Sarah | Main Street, Town of Saint Johnstown |
| GIBSON | William | Creaghadoos |
| GILFILLAN | Alexander | Lettergull |
| GILFILLAN | Andrew | Momeen |
| GILFILLAN | George | Momeen |
| GILFILLAN | Jane | Woodlands |
| GILFILLAN | John | Lettergull |
| GILFILLAN | John | Woodlands |
| GILLESPIE | John | Treantaghmucklagh |
| GILLESPIE | Robert | Feddyglass |
| GILLESPIE | Sarah | Haw |
| GILLESPIE | William | Drumucklagh |
| GILLILAND | Margaret | Tirroddy |
| GLENDENNING | Andrew | Clashygowan |
| GORDON | Jane | Woodlands |
| GORDON | Martha | Woodlands |
| GORDON | William | Woodlands |
| GORMAN | Andrew | Cavanacaw |
| GORMAN | John | Ballycushion |
| GORMLEY | Hugh | Creaghadoos |
| GORMLEY | John | Carrickadawson |
| GOURLEY | Adam | Listannagh |
| GOURLEY | James | Carnshannagh |
| GOURLEY | John | Ballylennan |
| GOURLEY | John | Listannagh |
| GOURLEY | Rebecca | Cavanacaw |
| GOURLEY | Rebecca | Creaghadoos |
| GOURLEY | Rebecca, Sen. | Creaghadoos |
| GRAHAM | John | Momeen |
| GRAHAM | William | Dromore Big |
| GRAHAM | William | Drumenan |
| GRAHAM | William | Momeen |
| GRAY | William | Main Street, Town of Saint Johnstown |
| GREEHAN | William | Momeen |
| GREENE | Jane | Main Street, Town of Saint Johnstown |
| GREER | Thomas | Castlethird |
| HALLIDAY | Hugh | Carrickmore |
| HAMILTON | Andrew | Castletown |
| HAMILTON | Charles | Ballycushion |
| HAMILTON | Henry S. | Treantagh |
| HAMILTON | James | Upper Maymore |
| HAMILTON | Jane | Whitehill |
| HAMILTON | Samuel | Castletown |
| HANLY | Charles | Clashygowan |
| HANLY | Charles | Main Street, Town of Saint Johnstown |
| HANNIGAN | John | Tullyrap |
| HANNIGAN | Joseph | Creaghadoos |
| HARGAN | Matthew | Dundee |
| HARKEN | Edward | Drumearn |
| HARKINS | Owen | Carrickadawson |
| HARKINS | William | Carrickadawson |
| HARMAN | John | Creaghadoos |
| HARRAGHAN | Joseph | Saintjohnstown |
| HARRIGAN | Bryan | Main Street, Town of Saint Johnstown |
| HARRIGAN | Eliza | Carrickmore |
| HARRIGAN | Joseph | Main Street, Town of Saint Johnstown |
| HARRIGAN | Joseph | Main Street, Town of Saint Johnstown |
| HARRIGAN | Matthew | Main Street, Town of Saint Johnstown |
| HART | Thomas | Altaskin |
| HART | Thomas | Clashygowan |
| HARVEY | John, M. D. | Saintjohnstown |
| HASTINGS | Mary | Lettergull |
| HATRICK | James | Main Street, Town of Saint Johnstown |
| HATRICK | Samuel | Main Street, Town of Saint Johnstown |
| HAY | Alexander | Clashygowan |
| HAYES | Hugh | Tober |
| HEGARTY | Thomas | Bready |
| HILL | James | Drumearn |
| HOUSTON | James | Main Street, Town of Saint Johnstown |
| HUNTER | James | Treansallagh |
| HUNTER | James | Treantagh |
| HUNTER | John | Main Street, Town of Saint Johnstown |
| HURLEY | William | Tullyrap |
| HUTCHINSON | Martha | Main Street, Town of Saint Johnstown |
| IRWIN | Robert | Creaghadoos |
| JACK | James | Gillstown |
| JACKSON | William | Rockfield |
| JOHNSTONE | Robert | Drumucklagh |
| JORDAN | John | Ballyboe |
| JOYCE | Ralph | Carrickmore |
| JOYCE | William | Ballylennan |
| KANE | Michael | Legnatraw |
| KEAMY [KEARNEY?] | John | Drumenan |
| KELLY | James | Woodlands |
| KELLY | John | Castletown |
| KELLY | Samuel | Carnshannagh |
| KERLIN | James | Drumucklagh |
| KILDEA | William | Castletown |
| KILGIVE [KILGORE?] | Andrew | Ballyboe |
| KILGIVE [KILGORE?] | Andrew | Ballylennan |
| KILLENNY | Patrick | Feddyglass |
| KINCAID | Andrew | Tullyrap |
| KINCAID | Catherine | Ardagh |
| KINCAID | James | Ballylennan |
| KINCAID | John | Legnatraw |
| KINCAID | Robert | Legnatraw |
| KINCAID | Thomas | Moness |
| KINCALD [KINCAID] | William | Listicall Lower |
| KING | James | Listicall Lower |
| KIRLIN | John | Tullyrap |
| LAPSLEY | James | Dundee |
| LAPSLEY | James | Main Street, Town of Saint Johnstown |
| LAST | William | Momeen |
| LATIN | William | Cross |
| LATTA | Alexander | Bready |
| LATTA | Margaret | Castlethird |
| LATTA | Robert | Woodlands |
| LATTA | William | Castlethird |
| LECKIE | John, Rev. | Feddyglass |
| LECKY | James | Drumbeg |
| LEECH | Robert | Feddyglass |
| LETTER | John | Drumenan |
| LINDSAY | John | Monreagh |
| LINDSAY | William | Listicall Upper |
| LISTRANE | Charles | Clashygowan |
| LOGAN | John | Listannagh |
| LOGAN | Joseph | Cross |
| LOGAN | Thomas | Cross |
| LOGAN | Thomas | Drumfad |
| LONG | Andrew, Rev. | Monreagh |
| LOUGHREY | William | Carrickmore |
| LOWRY | Alexander | Carnshannagh |
| LOWRY | Alexander | Feddyglass |
| LOWRY | Alexander | Tullyrap |
| LOWRY | Andrew | Lettergull |
| LOWRY | Gawn | Main Street, Town of Saint Johnstown |
| LOWRY | George | Feddyglass |
| LOWRY | Henry | Drumcrow |
| LOWRY | Hugh | Drumfad |
| LOWRY | James | Binnion |
| LOWRY | James | Dromore Big |
| LOWRY | Thomas | Brockagh |
| LOWRY | William | Binnion |
| LYNCH | Charles | Main Street, Town of Saint Johnstown |
| LYNCH | Hugh | Ballyboe |
| LYNCH | James | Carrickmore |
| LYNCH | James | Creaghadoos |
| LYNCH | James | Lower Maymore |
| LYNCH | James | Monreagh |
| LYNCH | John | Carrickadawson |
| LYNCH | John | Carrickmore |
| LYNCH | John | Main Street, Town of Saint Johnstown |
| LYNCH | Mary | Lower Maymore |
| LYNCH | Patrick | Ratteen |
| LYNCH | Philomel | Tullyowen |
| LYNCH | Richard | Main Street, Town of Saint Johnstown |
| LYNCH | Roger | Creaghadoos |
| LYNCH | Roger | Creatland |
| LYNCH | William | Carrickadawson |
| MACKLIN | William | Lower Maymore |
| MAGEE | John | Ardagh |
| MAGEE | John | Upper Maymore |
| MAGEE | Richard | Lettergull |
| MAGEE | Thomas | Whitehill |
| MAGILL | John | Kinnacally |
| MAGORLICK | Neal | Lower Maymore |
| MAGOURAN [MAGOWAN?] | Philip | Woodlands |
| MAGOWAN | Edward | Cavanacaw |
| MAGOWAN | Matthew | Cavanacaw |
| MAHAFFY | Robert | Creaghadoos |
| MAJOR | James | Dromore Big |
| MARSHALL | Samuel | Tirroddy |
| MARTIN | Margaret | Feddyglass |
| MARTIN | William | Drumucklagh |
| MARTIN | William | Main Street, Town of Saint Johnstown |
| MCADOO | James | Dernacally |
| MCADOO | James | Main Street, Town of Saint Johnstown |
| MCADOO | John | Ardagh |
| MCADOO | Mungo | Dernacally |
| MCAFFRICK [MCCAFFREY?] | Condy | Carnshannagh |
| MCATHACKLIN | John | Haw |
| MCAULEY | Robert | Carrickmore |
| MCBREARTY | James | Saintjohnstown |
| MCBRIDE | James | Dundee |
| MCBRIERTY | John | Carrickadawson |
| MCCABE | Joseph | Swilly |
| MCCAFFERTY | Mary | Clashygowan |
| MCCANN | Andrew | Lettergull |
| MCCAUL | John | Creaghadoos |
| MCCAUSLAND | Chamber | Woodlands |
| MCCAUSLAND | Joseph | Lettergull |
| MCCAUSLAND | Margaret | Woodlands |
| MCCAUSLAND | William | Mongavlin |
| MCCLEARN | William | Castlethird |
| MCCLEARN | William | Monreagh |
| MCCLINTOCK | Alexander | Saintjohnstown |
| MCCLINTOCK | Alexander | Treantaghmucklagh |
| MCCLINTOCK | Daniel | Ardagh |
| MCCLINTOCK | Daniel | Treantaghmucklagh |
| MCCLINTOCK | David | Ardagh |
| MCCLINTOCK | James | Treansallagh |
| MCCLINTOCK | John | Ardagh |
| MCCLINTOCK | Joseph | Treantaghmucklagh |
| MCCLINTOCK | Richard | Cloghfin |
| MCCLINTOCK | Samuel | Cavanacaw |
| MCCLINTOCK | Samuel | Creatland |
| MCCLINTOCK | William | Treansallagh |
| MCCLINTOCK | William | Treantaghmucklagh |
| MCCONAGHY | Joseph, Rev. | Main Street, Town of Saint Johnstown |
| MCCONNELL | Andrew | Carnshannagh |
| MCCONNELL | Andrew | Castletown |
| MCCONNELL | Andrew | Kinnacally |
| MCCONNELL | John | Burnthaw |
| MCCONNELL | Thomas | Ballyboe |
| MCCOOL | Patrick | Woodlands |
| MCCORMACK | John | Carnshannagh |
| MCCORMACK | Patrick | Ardagh |
| MCCRABB | Robert | Kinnacally |
| MCCRABB | Thomas | Woodlands |
| MCCREA | James | Ballylennan |
| MCCREA | Moses | Feddyglass |
| MCCUILL [MCCOOL?] | John | Swilly |
| MCCULKERAN | Sarah | Castlethird |
| MCCULLAGH | William | Dundee |
| MCDAID | Anne | Lower Maymore |
| MCDAID | John | Creaghadoos |
| MCDERMOTT | Anthony | Lower Maymore |
| MCDERMOTT | Charles | Creaghadoos |
| MCDERMOTT | John | Treantaghmucklagh |
| MCDERMOTT | Samuel | Treantagh |
| MCDEVITT | Thomas | Kilgort |
| MCDONNELL | John | Upper Maymore |
| MCDOWELL | Alexander | Ardagh |
| MCDOWELL | Alexander | Brockagh |
| MCENTYRE | Robert | Carrickmore |
| MCFADDEN | Anne | Ardagh |
| MCFADDEN | James | Treantagh |
| MCFADDEN | William | Gillstown |
| MCFANN | William | Main Street, Town of Saint Johnstown |
| MCGARGLE [MCGARRIGLE?] | Michael | Tonagh |
| MCGARLEY [MCCAULEY?] | James | Drumucklagh |
| MCGAVIN | Jane William | Legnatraw |
| MCGINLY | Jane | Main Street, Town of Saint Johnstown |
| MCGINLY | Thomas | Feddyglass |
| MCGIRR | Robert | Rockfield |
| MCGIRR | Sarah | Castletown |
| MCGIRR | Thomas | Main Street, Town of Saint Johnstown |
| MCGIRR | Thomas | Saintjohnstown |
| MCGIRR | William | Castletown |
| MCGLICHY [MCGLINCHY] | Hugh | Magheracloy |
| MCGLICHY [MCGLINCHY] | Robert | Treantagh |
| MCGLINCHY | Thomas | Saintjohnstown |
| MCGLOGHAN | Francis | Dernacally |
| MCGOWAN | Henry | Drumenan |
| MCGOWAN | Jane | Carrickmore |
| MCGOWAN | John | Cuttymanhill |
| MCGOWAN | John | Upper Maymore |
| MCGOWAN | Philip | Carnshannagh |
| MCGOWAN | William | Tullyowen |
| MCGRAINGER | Rebecca | Clashygowan |
| MCGUINNESS | Thomas | Tonagh |
| MCGUNKINS | William | Carnshannagh |
| MCKANE | Andrew | Castlethird |
| MCKANE | James | Burnthaw |
| MCKANE | James | Dundee |
| MCKANE | Sarah | Castlethird |
| MCKANE | William | Creatland |
| MCKEAN | Thomas | Main Street, Town of Saint Johnstown |
| MCKEEVER | Denis | Altaskin |
| MCKENNY | James | Legnatraw |
| MCKENNY | Margaret | Main Street, Town of Saint Johnstown |
| MCKENNY | Samuel | Treansallagh |
| MCKEON | Richard | Treantaghmucklagh |
| MCKEON | Robert | Tonagh |
| MCKESHAN [MCCAUSLAND?] | William | Gillstown |
| MCKILVERY | Patrick | Brockagh |
| MCKIM | John | Tirroddy |
| MCLAUGHLIN | James | Lettergull |
| MCLAUGHLIN | Mungo | Cloghfin |
| MCLEMENTS [MCCLEMENTS?] | William | Listicall Upper |
| MCLEOD | Mahony | Cuttymanhill |
| MCLEOD | Robert | Main Street, Town of Saint Johnstown |
| MCLOUGHLIN | Hugh | Haw |
| MCLOUGHLIN | John | Creatland |
| MCLOUGHLIN | John | Mongavlin |
| MCLOUGHLIN | Patrick | Carrickmore |
| MCLOUGHLIN | Stephen | Main Street, Town of Saint Johnstown |
| MCMENAMIN | Patrick | Drumfad |
| MCMONIGAN [MCMONIGLE?] | James | Carrickmore |
| MCMONIGAN [MONIGLE?] | John | Carrickmore |
| MCMONIGLE | Charles | Listicall Lower |
| MCMONIGLE | Hugh | Creaghadoos |
| MCMULLEN | James | Swilly |
| MCMULLEN | Margaret | Carrickmore |
| MCNAUGHT | Alexander | Castlethird |
| MCNEELEY | Alexander | Whitehill |
| MCNULTY | James | Drumenan |
| MCNULTY | James | Whitehill |
| MCRUDY | Mary | Ballycushion |
| MCSHANE | James | Carrickadawson |
| MCSHANE | Matthew | Carnshannagh |
| MCSWYNE | Daniel | Cuttymanhill |
| MCSWYNE | Neal | Cuttymanhill |
| MCSWYNE | William | Cuttymanhill |
| MCWARD | James | Saintjohnstown |
| MCWARD | Thomas | Tullyowen |
| MEEHAN | William | Drumearn |
| MELLON | Hugh | Drumenan |
| MIDDLETON | Robert | Cavanacaw |
| MILLER | James | Haw |
| MILLER | William | Clashygowan |
| MILLS | Alexander | Legnatraw |
| MILLS | John | Glentown |
| MILLS | John | Legnatraw |
| MILLS | William | Legnatraw |
| MITCHELL | Eliza | Carrickmore |
| MITCHELL | Matthew | Listicall Lower |
| MITCHELL | William | Dernacally |
| MONAGHAN | John | Kinnacally |
| MONAGHAN | John | Momeen |
| MONTEITH | George | Treansallagh |
| MONTEITH | James | Tirroddy |
| MONTGOMERY | John | Saintjohnstown |
| MONTGOMERY | John | Upper Maymore |
| MONTGOMERY | Thomas | Altaskin |
| MOODY | John | Kinnacally |
| MOODY | John | Momeen |
| MOODY | William | Momeen |
| MOONEY | Andrew | Whitehill |
| MOORE | James | Ardagh |
| MOORE | James | Tonagh |
| MOORE | John | Tober |
| MOORE | Mary | Treansallagh |
| MOORE | Michael | Cloghfin |
| MOORE | Robert | Cloghfin |
| MOORE | Robert | Tonagh |
| MOORE | William | Cloghfin |
| MOORE | William | Tonagh |
| MORRISON | John | Treantagh |
| MUNN | Richard | Treantaghmucklagh |
| MURRAY | George | Ardagh |
| NEILL | John | Creatland |
| NEILL | John | Lettergull |
| NEILLY | Robert | Tonagh |
| NEILLY | William | Tonagh |
| NELIS | John | Lower Maymore |
| NELIS | Patrick | Ardagh |
| NESBITT | James | Treansallagh |
| NEWTON | James | Carrickmore |
| NICHOLL | William | Cloghfin |
| NOBLE | Robert | Castledowey |
| NOBLE | Samuel | Castledowey |
| O'KANE | Peter | Tonagh |
| O'NEILL | William | Drumcrow |
| ORR | James | Kinnacally |
| ORR | John | Castletown |
| ORR | Matthew, Jun. | Legnatraw |
| ORR | Matthew, Sen. | Legnatraw |
| ORR | William | Castletown |
| OSBORNE | John | Monreagh |
| OSBORNE | Joseph | Bready |
| OSBORNE | Joseph | Monreagh |
| PARK | Alexander | Dundee |
| PARK | Alexander | Lettergull |
| PARK | James | Castletown |
| PARK | James | Lettergull |
| PARK | James | Main Street, Town of Saint Johnstown |
| PARK | Matthew | Dundee |
| PARK | Matthew | Main Street, Town of Saint Johnstown |
| PARK | Robert | Lettergull |
| PARK | Thomas | Ardagh |
| PARK | William | Rockfield |
| PARKER | John | Castlethird |
| PARKER | Robert | Castlethird |
| PATTEN | John | Whitehill |
| PATTEN | Thomas | Whitehill |
| PATTERSON | James | Dernacally |
| PATTERSON | Robert | Lettergull |
| PEEBLES | James | Treansallagh |
| PEEBLES | John | Treantagh |
| PEEBLES | Margaret | Clashygowan |
| PEEBLES | Samuel | Ardagh |
| PEEBLES | William | Treansallagh |
| PEOPLES | James | Legnatraw |
| PINKERTON | George | Main Street, Town of Saint Johnstown |
| PINKERTON | George | Saintjohnstown |
| PORTER | Alexander | Kinnacally |
| PORTER | Alexander | Legnatraw |
| PORTER | Alexander | Lettergull |
| PORTER | Alexander | Woodlands |
| PORTER | Cunningham | Listicall Upper |
| PORTER | Esther | Momeen |
| PORTER | Hugh | Carnshannagh |
| PORTER | Hugh | Carrickadawson |
| PORTER | Jane | Lettergull |
| PORTER | John | Carnshannagh |
| PORTER | John | Carrickadawson |
| PORTER | Martha | Castletown |
| PORTER | Robert | Carrickadawson |
| PORTER | Robert | Creatland |
| PORTER | Robert | Feddyglass |
| PORTER | Robert | Tirroddy |
| PORTER | Samuel | Dromore Big |
| PORTER | Thomas | Lettergull |
| PORTER | William | Ballylennan |
| PORTERFIELD | Eliza | Lettergull |
| QUIGLEY | John | Main Street, Town of Saint Johnstown |
| RANKIN | Catherine | Listicall Lower |
| RANKIN | David | Derrymore |
| RANKIN | James | Dromore Big |
| RANKIN | Jane | Glebe |
| RANKIN | Jane | Tonagh |
| RANKIN | John | Dernacally |
| RANKIN | John | Dromore Big |
| RANKIN | Robert | Altaskin |
| RANKIN | Robert | Saintjohnstown |
| RANKIN | Samuel | Listicall Lower |
| RANKIN | William | Derrymore |
| RANKIN | William | Haw |
| ROB | Samuel | Ballycushion |
| ROBINSON | James | Altaskin |
| ROBINSON | James | Drumenan |
| ROBINSON | James | Kinnacally |
| RODAN | Thomas | Feddyglass |
| ROGER | David | Listicall Upper |
| ROGERS | John | Creaghadoos |
