The background to, and explanation of the importance of c1860 Griffiths Valuation can be found here, also free-of-charge images of all entries.
Griffith's Valuation (askaboutireland.ie)
OFFICIAL TOWNLANDS WITHIN STRANORLAR PARISH
GRIFFITHS VALUATION OF STRANORLAR PARISH
***ORIGINAL SPELLING HAS BEEN RETAINED***
| Surname | Given Name | Townland |
| ADAMS | John | Cappry |
| AIKINS | Denis | Castlebane |
| AIKINS | Denis | Drumboe Upper |
| ALLEN | John | Main Street, Ballybofey |
| ALLISON | Claude | Cappry |
| ALLISON | Joseph | Cappry |
| ALLISON | Thomas | Cappry |
| ANDERSON | Thomas | Ballybofey |
| ANDERSON | Thomas | Main Street, Ballybofey |
| ARL | James | Curraghomongan |
| ARL | William | Curraghomongan |
| ARL | William | Curraghomongan |
| ARMSTRONG | George | Ballybofey |
| ARMSTRONG | George | Glenfin Lane, Ballybofey |
| ARMSTRONG | James | Creggan |
| ARMSTRONG | John | Ballynaglack |
| ARMSTRONG | John | Creggan |
| ARMSTRONG | John | Creggan |
| ARMSTRONG | Robert | Creggan |
| ARMSTRONG | Thomas | (Hill Head), Creggan |
| ARMSTRONG | Thomas | Ballybofey |
| ARMSTRONG | Thomas | Creggan |
| ARMSTRONG | Thomas | Main Street, Ballybofey |
| ARMSTRONG | Thomas | Main Street, Ballybofey |
| ARMSTRONG | Thomas, Jun. | Creggan |
| ARMSTRONG | Thomas, Sen. | Creggan |
| ARMSTRONG | William | Creggan |
| ARNOD [ARNOLD] | Anthony | Dooish |
| ARNOD [ARNOLD] | Anthony | Dooish |
| ARNOD [ARNOLD] | James | Liskeran |
| ARNOD [ARNOLD] | Robert | Cow Market Street, Stranorlar |
| ARNOLD | Charles | Ballybofey |
| ARNOLD | George | Main Street, Stranorlar |
| BAIRD | John | Mullanachose |
| BARCLAY | Rebecca | Main Street, Stranorlar |
| BARR | John | Admiran |
| BARR | William | Admiran |
| BARR | William | Castlebane |
| BELL | Charles | Dooish |
| BELL | John | Cappry |
| BELL | Mary | Admiran |
| BELL | Mary | Main Street, Stranorlar |
| BELL | Mary | Main Street, Stranorlar |
| BELL | Mary | Stranorlar |
| BELL | Rose | Mullandrait |
| BELL | Thomas | Ballybofey |
| BELL | Thomas | Dunwiley |
| BELL | Thomas | Main Street, Ballybofey |
| BELL | Thomas | Teevickmoy |
| BELL | Thomas | Teevickmoy |
| BELL | William | Dunwiley |
| BELL | William | Main Street, Ballybofey |
| BELL | William | Mullandrait |
| BLAIR | Richard | Gortletteragh |
| BLAIR | Richard | Treanamullin |
| BOGAN | Edward | Ironworks |
| BOGAN | Michael | Main Street, Ballybofey |
| BOGAN | Robert | Gortletteragh |
| BOGAN | Thomas | Main Street, Ballybofey |
| BOLAND | James | Liskeran |
| BOLAND | John | Lettermakenny |
| BONER | Anne | Cappry |
| BONER | James | Cappry |
| BONER | James | Drumboe Upper |
| BONER | James | Meenbane |
| BONER | John | Backlees |
| BONER | John | Ballybofey |
| BONER | John | Creggan |
| BONER | John | Glenfin Lane, Ballybofey |
| BONER | John | Liskeran |
| BONER | Manus | Stranorlar |
| BONER | Mary Anne | Chapel Lane, Stranorlar |
| BONER | Patrick | Ballybofey |
| BONER | Robert | Backlees |
| BONER | Robert | Dunwiley |
| BOYLE | Bryan | Creggan |
| BOYLE | Catherine | Main Street, Ballybofey |
| BOYLE | Charles | Glenfin Lane, Ballybofey |
| BOYLE | Edward, Rev. | Ballybofey |
| BOYLE | Edward, Rev. | Mullandrait |
| BOYLE | Ellen | Meenbane |
| BOYLE | James | Ballybofey |
| BOYLE | James | Glenfin Lane, Ballybofey |
| BOYLE | James | Main Street, Ballybofey |
| BOYLE | Mary | Navenny Lane, Ballybofey |
| BOYLE | Michael | Ballybofey |
| BOYLE | Michael | Knockfair |
| BOYLE | Owen | Main Street, Ballybofey |
| BOYLE | Owen | Meenbane |
| BOYLE | Patrick | Creggan |
| BRADLEY | Bridget | Cappry |
| BRADLEY | John | Cow Market Street, Stranorlar |
| BRADLEY | Margaret | Meenbane |
| BRADLEY | Michael | Meenbane |
| BRADLEY | Patrick | Meenbane |
| BREARTY | James | Dooish |
| BREEN | Myles | Main Street, Ballybofey |
| BRESLAN | Hugh | Main Street, Ballybofey |
| BRODAL | Robert | Main Street, Stranorlar |
| BROWNE | Frances | Main Street, Stranorlar |
| BROWNE | William | Meeting House Lane, Stranorlar |
| BROWNE | William | Mullanachose |
| BRYSON | Charles | Navenny Lane, Ballybofey |
| BRYSON | Charles | Navenny Lane, Ballybofey |
| BURNES | William | Chapel Lane, Stranorlar |
| BURNES | William | Meencargagh |
| BURNS | Bridget | Castlebane |
| BYRNE | Catherine | Chapel Lane, Stranorlar |
| BYRNE | Conn | Main Street, Stranorlar |
| BYRNE | John | Navenny Lane, Ballybofey |
| BYRNE | John | Navenny Lane, Ballybofey |
| BYRNE | Thomas | Navenny Lane, Ballybofey |
| BYRNE | Thomas | Navenny Lane, Ballybofey |
| CALLAGHAN | Mary Anne | Teevickmoy |
| CAMPBELL | Michael | Main Street, Stranorlar |
| CANNON | George | Ballynaglack |
| CANNON | John | Ballynaglack |
| CANNON | John | Main Street, Ballybofey |
| CANNON | Patrick | Ballynaglack |
| CANNON | William | Navenny Lane, Ballybofey |
| CAROLAN | Eliza | Cappry |
| CAROLAN | Neal | Glenfin Lane, Ballybofey |
| CAUTHERS [CATHERS?] | Thomas | Dooish |
| CAUTHERS [CATHERS?] | Thomas | Mullanachose |
| COCHRANE | Mary | Main Street, Stranorlar |
| COCHRANE | Mary | Stranorlar |
| COLHOUN | J. | Cappry |
| COLL | Catherine | Main Street, Ballybofey |
| COLLUM | Edward | Glenfin Lane, Ballybofey |
| COLLUM | Patrick | Cappry |
| COLLUM | Patrick | Glenfin Lane, Ballybofey |
| COLLUM | Unity | Cappry |
| CONAGHAN | Anthony | Dunwiley |
| CONAGHAN | John | Dunwiley |
| COULTER | Alexander | Lettermakenny |
| COULTER | Eliza | Cow Market Street, Stranorlar |
| COULTER | Margaret | Backlees |
| COULTER | Samuel | Lettermakenny |
| COULTER | William | Backlees |
| COYLE | Daniel E., Rev. | Chapel Lane, Stranorlar |
| COYLE | Daniel E., Rev. | Mullandrait |
| CRAWFORD | Andrew | Teevickmoy |
| CRAWFORD | Charles | Main Street, Stranorlar |
| CRAWFORD | Robert | Teevickmoy |
| CRUMLISH | Denis | Main Street, Ballybofey |
| CULBERT | James | Stranorlar |
| CULBERT | Jane | Dunwiley |
| CULLIAN | John | Ballynaglack |
| CULLIAN | Mary | Ballybofey |
| CULLIAN | Mary | Main Street, Ballybofey |
| CULLIAN | Peter | Cappry |
| CUMMINS | William | Dunwiley |
| CUMMINS | William | Teevickmoy |
| CUNNINGHAM | Bernard | Main Street, Ballybofey |
| CUNNINGHAM | Charles | Main Street, Ballybofey |
| CUNNINGHAM | Michael | Cashelnavean |
| DAIZLEY | William | Lettermakenny |
| DALLY | James | Curraghomongan |
| DALY | Edward | Main Street, Stranorlar |
| DAVIS | George | Ballybofey |
| DAVIS | George | Cappry |
| DAVIS | George | Main Street, Ballybofey |
| DAVIS | George | Navenny Lane, Ballybofey |
| DAVIS | George | Stranorlar |
| DAVIS | Susan | Cappry |
| DEERY | Hugh | Mullandrait |
| DEIVARD [DEWARD] | Andrew | Dooish |
| DEIVARD [DEWARD] | Andrew | Dooish |
| DELANY | James | Glenfin Lane, Ballybofey |
| DELANY | Mary | Main St, Stranorlar |
| DENNING | Michael | Lettermakenny |
| DENSMOOR | Alexander | Dunwiley |
| DENSMOOR | William | Liskeran |
| DEVANY | Bernard | Admiran |
| DEVANY | Bernard | Dunwiley |
| DEVANY | Bernard | Main Street, Ballybofey |
| DEVANY | Bernard | Main Street, Ballybofey |
| DEVANY | Catherine | Main Street, Ballybofey |
| DEVANY | Hugh | Main Street, Ballybofey |
| DEVANY | Hugh | Teevickmoy |
| DEVANY | James | Ballybofey |
| DEVANY | James | Main Street, Ballybofey |
| DEVER [DIVER] | Catherine | Ballynaglack |
| DEVER [DIVER] | Charles | Aghasheil |
| DEVER [DIVER] | Charles | Drumboe Upper |
| DEVER [DIVER] | James | Drumboe Upper |
| DEVER [DIVER] | John | Admiran |
| DEVER [DIVER] | John | Dunwiley |
| DEVER [DIVER] | John | Main Street, Stranorlar |
| DEVER [DIVER] | Martin | Main Street, Stranorlar |
| DEVER [DIVER] | Martin | Stranorlar |
| DEVER [DIVER] | Robert | Main Street, Ballybofey |
| DEVER [DIVER] | William | Cow Market Street, Stranorlar |
| DOGHERTY | Andrew | Cow Market Street, Stranorlar |
| DOGHERTY | Andrew | Stranorlar |
| DOGHERTY | Anthony | Cappry |
| DOGHERTY | Anthony | Dooish |
| DOGHERTY | Bernard | Dooish |
| DOGHERTY | Bernard | Dooish |
| DOGHERTY | Bernard | Main Street, Ballybofey |
| DOGHERTY | Charles | Ballynaglack |
| DOGHERTY | Charles | Dooish |
| DOGHERTY | Charles | Dooish |
| DOGHERTY | Daniel | Cappry |
| DOGHERTY | Hugh | Dooish |
| DOGHERTY | Hugh | Dooish |
| DOGHERTY | Hugh | Dooish |
| DOGHERTY | James | Main Street, Ballybofey |
| DOGHERTY | John | Ballynaglack |
| DOGHERTY | John | Mullanachose |
| DOGHERTY | Mary | Ballybofey |
| DOGHERTY | Michael | Cappry |
| DOGHERTY | Neil | Meencargagh |
| DOGHERTY | Patrick | Dooish |
| DOGHERTY | Robert | Ballynaglack |
| DOGHERTY | William | Chapel Lane, Stranorlar |
| DOHERTY | Hugh (the Brattens) | Dooish |
| DOLLON [DOLAN?] | Mary Anne | Main Street, Stranorlar |
| DONNELL | Edward | Teangue |
| DONNELL | John | Cow Market Street, Stranorlar |
| DONNELL | John | Main Street, Stranorlar |
| DORNIN | Robert F. | Main Street, Ballybofey |
| DOWER [DOOHER?] | Patrick | Meencargagh |
| DOWER [DOOHER?] | Thomas | Meencargagh |
| DUFFY | Bryan | Cappry |
| DUFFY | John | Dooish |
| DUFFY | Michael | Cappry |
| DUFFY | Patrick | Cappry |
| DUFFY | Unity | Glenfin Lane, Ballybofey |
| DUGGAN | Jane | Cow Market Street, Stranorlar |
| ELLISON | Martha | Main Street, Ballybofey |
| ELLISON | Robert | Meencargagh |
| ELLISON | Robert | Meencargagh |
| ELVIN | James | Cashelnavean |
| ELVIN | James | Meencargagh |
| ELVIN | Margaret | Meencargagh |
| ESINGTON | Eleanor | Creggan |
| EWING | R. | Navenny Lane, Ballybofey |
| EWING | Samuel | Cappry |
| FAHENTER | James | Curraghomongan |
| FAIRMAN | Matthew | Treanamullin |
| FINLEY | William | Kilross |
| FINLEY | William | Lisnaree |
| FLANAGAN | Annabella | Dooish |
| FLANAGAN | Jeremiah | Meencargagh |
| FLANAGAN | John | Meencargagh |
| FLETCHER | John | LoughHill |
| FLOYD | Patrick | Creggan |
| FORSYTHE | James | Lettermakenny |
| FREEL | Edward | Ballybofey |
| FREEL | Edward | Main Street, Ballybofey |
| FREEL | Edward | Main Street, Ballybofey |
| FRIARS | Eliza | Castlebane |
| FULLERTON | Thomas, Rev. | Glebe |
| GALLAGHER | Charles | Ballybofey |
| GALLAGHER | Daniel | Meenavoy |
| GALLAGHER | Denis | Ballybofey |
| GALLAGHER | Denis | Glenfin Lane, Ballybofey |
| GALLAGHER | Francis | Ballybofey |
| GALLAGHER | Hugh | Meenbane |
| GALLAGHER | James | Cashelnavean |
| GALLAGHER | John | Ballynaglack |
| GALLAGHER | John | Curraghomongan |
| GALLAGHER | John | Glenfin Lane, Ballybofey |
| GALLAGHER | John | Meenavoy |
| GALLAGHER | Manus | Meenbane |
| GALLAGHER | Owen | Lettermakenny |
| GALLAGHER | Patrick | Admiran |
| GALLAGHER | Patrick | Ballybofey |
| GALLAGHER | Patrick | Cappry |
| GALLAGHER | Patrick | Creggan |
| GALLAGHER | Patrick | Glenfin Lane, Ballybofey |
| GALLAGHER | Patrick | Main Street, Ballybofey |
| GALLAGHER | Patrick | Main Street, Ballybofey |
| GALLAGHER | Patrick | Meenbane |
| GALLAGHER | Patrick | Navenny Lane, Ballybofey |
| GALLAGHER | William | Chapel Lane, Stranorlar |
| GALLANAGH | Luke | Dooish |
| GALLEN | George | Creggan |
| GARRON | John | Dunwiley |
| GIBBONS | Patrick | Ballybofey |
| GIBBONS | Patrick | Main Street, Ballybofey |
| GIBBONS | Patrick | Main Street, Ballybofey |
| GILLESPIE | Mary | Teevickmoy |
| GILLIN | William | Knockfair |
| GLACKEN | Charles | Cashelnavean |
| GLACKEN | Hugh | Cashelnavean |
| GLACKEN | John | Cashelnavean |
| GLENN | James | Dunwiley |
| GLYNN | John | Curraghomongan |
| GOBBIN | Dominick | Glenfin Lane, Ballybofey |
| GOBBIN | John | Ballybofey |
| GOBBIN | John | Glenfin Lane, Ballybofey |
| GOLLINAGH | Frank | Cappry |
| GOLLINAGH | Henry | Cappry |
| GOLLINAGH | James | Cappry |
| GORDON | Andrew | Glenfin Lane, Ballybofey |
| GORDON | George | Glenfin Lane, Ballybofey |
| GORDON | George | Main Street, Ballybofey |
| GORDON | James | Glenfin Lane, Ballybofey |
| GORDON | James | Main Street, Ballybofey |
| GORMAN | Eliza | Glenfin Lane, Ballybofey |
| GORMAN | John | Teevickmoy |
| GRAY | George | Drumboe Lower |
| GREEN | Michael | Cappry |
| GREGORY | Edward | Glebe |
| GREGORY | Rebecca | Creggan |
| GREGORY | Thomas | Ballybofey |
| GREGORY | Thomas | Main Street, Ballybofey |
| GREGORY | William | Creggan |
| GRIFFIN | John | Drumboe Upper |
| GRIFFITH | George | Dooish |
| GRIFFITH | George | Dooish |
| GUNNING | John | Glebe |
| GUNNING | John | Main Street, Stranorlar |
| GUNNING | John | Main Street, Stranorlar |
| GUNNING | John | Main Street, Stranorlar |
| GUNNING | John | Meeting House Lane, Stranorlar |
| GUNNING | John | Stranorlar |
| GUY | Mary | Dooish |
| HAMILTON | Henry S. | Cow Market Street, Stranorlar |
| HANLON | James | Creggan |
| HANNIGAN | Henry | Admiran |
| HANNIGAN | Henry | Ballybofey |
| HANNIGAN | John | Cappry |
| HANNIGAN | Mary | Curraghomongan |
| HANNIGAN | Patrick | Cappry |
| HANNIGAN | Patrick | Curraghomongan |
| HARKIN | Margaret | Navenny Lane, Ballybofey |
| HARKIN | Thomas | Dooish |
| HASTINGS | John | Dunwiley |
| HASTINGS | Robert | Dunwiley |
| HAYES | Edmund S., Sir, Bt. | Ironworks |
| HAYES | Edmund, S., Sir, Bt. | Ballybofey |
| HEBOURNE [HEPBURN] | John | Stranorlar |
| HEGARTY | Thomas | Main Street, Ballybofey |
| HEGARTY | Thomas | Navenny Lane, Ballybofey |
| HENDERSON | David | Curraghomongan |
| HENDERSON | James | Meenavoy |
| HENDERSON | John | Meenavoy |
| HENDERSON | Mary | Curraghomongan |
| HENDERSON | William | Meenavoy |
| HERNE [HEARNE] | John | Glenfin Lane, Ballybofey |
| HERNE [HEARNE] | Margaret | Cappry |
| HIGGINS | Francis | Dooish |
| HOLLAND | Dominick | Dunwiley |
| HOLMES | James | Lettermakenny |
| HONE | Bryan | Chapel Lane, Stranorlar |
| HOUSTON | Charles | Teevickmoy |
| HOUSTON | Frank | Meenagrauv |
| HOUSTON | Henry | Meenbane |
| HOUSTON | James | Meenbane |
| HOUSTON | John | Meenbane |
| HOUSTON | John (Bog) | Meenbane |
| HOUSTON | Owen | Meenbane |
| HOUSTON | William | Meenbane |
| HOWARD | Richard | Ballynaglack |
| HOWEN? | Denis | Meenbane |
| HOWEN? | Hannah | Meencargagh |
| HOWEN? | James | Meenbane |
| HUME | David | Curraghomongan |
| JANGE | William | Creggan |
| JEFFERY | Alexander | Chapel Lane, Stranorlar |
| JEFFERY | Alexander | Greenhills |
| JEFFREY | Alexander | Dunwiley |
| JENNINGS | William | Mullandrait |
| JOHNSON | John | Glebe |
| JOHNSON | John | Mullandrait |
| JOHNSTON | James | Meencrumlin |
| JOHNSTON | John | Cow Market Street, Stranorlar |
| JOHNSTON | John | Navenny Lane, Ballybofey |
| JOHNSTON | John | Stranorlar |
| JOHNSTON | John | Stranorlar |
| JOHNSTON | Rebecca | Stranorlar |
| JONES | Mary | Drumboe Upper |
| JONES | Samuel | Drumboe Lower |
| KEANE | Charles | Gortletteragh |
| KEANE | Denis | Gortletteragh |
| KEANE | John | Gortletteragh |
| KEATLEY | Joseph | Cappry |
| KEATLEY | Samuel | Ballybofey |
| KEATLEY | Samuel | Glenfin Lane, Ballybofey |
| KEATLEY | Samuel | Main Street, Ballybofey |
| KEATLEY | Samuel | Main Street, Ballybofey |
| KEATLEY | Samuel | Mullanachose |
| KEE | William | Cappry |
| KELLY | Charles | Meenavoy |
| KELLY | Charles | Meenbane |
| KELLY | Charles | Teevickmoy |
| KELLY | Charles, Sen. | Meenavoy |
| KELLY | Denis | Meenavoy |
| KELLY | Edward | Meenavoy |
| KELLY | Eleanor | Meenavoy |
| KELLY | Eleanor | Meenavoy |
| KELLY | Francis | Ballybofey |
| KELLY | Francis | Glenfin Lane, Ballybofey |
| KELLY | Grace | Lettermakenny |
| KELLY | Hugh | Meenavoy |
| KELLY | James | Meenavoy |
| KELLY | John | Creggan |
| KELLY | John | Creggan |
| KELLY | John (Big) | Meenavoy |
| KELLY | John (Middle) | Meenavoy |
| KELLY | John Sr. | Meenavoy |
| KELLY | Neal | Liskeran |
| KELLY | Patrick | Cashelnavean |
| KELLY | Patrick | Dunwiley |
| KELLY | Patrick | Meenavoy |
| KELLY | William | Teevickmoy |
| KENNEDY | John | Chapel Lane, Stranorlar |
| KERRIGAN | Annabella | Curraghomongan |
| KERRIGAN | Annabella | Curraghomongan |
| KERRIGAN | James | Cow Market Street, Stranorlar |
| KERRIGAN | James | Meenbane |
| KERRIGAN | Patrick | Curraghomongan |
| KERRIGAN | Patrick | Curraghomongan |
| KERRIGAN | Patrick | Dooish |
| KERRIGAN | Patrick | Main Street, Stranorlar |
| KERRIGAN | Thomas | Curraghomongan |
| KERRIGAN | Thomas | Curraghomongan |
| KERRIGAN | Thomas | Curraghomongan |
| KERRIGAN | Thomas | Meenagrauv |
| KERRIGAN | Thomas (Michael) | Curraghomongan |
| KILPATRICK | Andrew | Castlebane |
| KILPATRICK | David | Teevickmoy |
| KILPATRICK | George | Teevickmoy |
| KILPATRICK | James | Teevickmoy |
| KILPATRICK | John | Main Street, Stranorlar |
| KILPATRICK | Johnson | Cappry |
| KILPATRICK | Robert | Dunwiley |
| KILPATRICK | William | Castlebane |
| KNOX | Charles N. | Main Street, Ballybofey |
| KNOX | Charles N. | Navenny Lane, Ballybofey |
| LAFFERTY | Neal | Navenny Lane, Ballybofey |
| LAFFERTY | William | Liskeran |
| LAIRD | John G | Ballybofey |
| LAIRD | John G. | Main Street, Ballybofey |
| LAIRD | John G. | Stranorlar |
| LAIRD | Samuel | Ballybofey |
| LAIRD | Samuel | Dooish |
| LAIRD | Samuel | Main Street, Ballybofey |
| LAIRD | Samuel | Navenny Lane, Ballybofey |
| LATA [LATTA] | James | Meenavoy |
| LAWN | Hugh | Glenfin Lane, Ballybofey |
| LAWN | John | Cappry |
| LEEPER | Andrew | Curraghomongan |
| LEEPER | Andrew | Dunwiley |
| LEEPER | Andrew | Lettermakenny |
| LEEPER | Francis | Curraghomongan |
| LEEPER | James | Curraghomongan |
| LEEPER | James (Frank) | Curraghomongan |
| LEEPER | John | Curraghomongan |
| LEEPER | John | Curraghomongan |
| LEEPER | John | Curraghomongan |
| LEEPER | Robert | Drumboe Upper |
| LEEPER | Robert | Magherapaste |
| LEEPER | Samuel | Curraghomongan |
| LEEPER | Thomas | Dunwiley |
| LEEPER | William | Meenavoy |
| LOGUE | John | Cappry |
| LOGUE | Rose | Main Street, Ballybofey |
| LOHERY [LOGHERY?] | Peter | Ballybofey |
| LONG | Edward | Dooish |
| LONGAN | Anne | Cappry (Graham) |
| LONGAN | Charles | Meencrumlin |
| LONGAN | William | Cappry |
| LOVE | Mrs. | Meeting House Lane, Stranorlar |
| LUKE | Rebecca | Dunwiley |
| LYNCH | Hugh | Navenny Lane, Ballybofey |
| LYNCH | James | Navenny Lane, Ballybofey |
| LYONS | Patrick | Meenbane |
| LYONS | Philip | Cappry |
| MADDEN | Edward | Castlebane |
| MAGEE | George | Cappry |
| MAGEE | George (Smith) | Cappry |
| MAGEE | James | Knockfair |
| MAGEE | James (Big) | Cappry |
| MAGEE | James (Creggan) | Cappry |
| MAGEE | Robert | Cappry |
| MAGEE | Robert | Main Street, Stranorlar |
| MAGEE | Robert | Treanamullin |
| MALLEY | John | Cow Market Street, Stranorlar |
| MARLEY | Joseph | Meenagrauv |
| MARLEY | William | Meenagrauv |
| MARTIN | Daniel | Ballybofey |
| MARTIN | Daniel | Main Street, Ballybofey |
| MARTIN | James | Curraghomongan |
| MARTIN | James | Curraghomongan |
| MARTIN | John (Bawn) | Curraghomongan |
| MARTIN | Matthew | Curraghomongan |
| MARTIN | Stephen, Reps. of | Curraghomongan |
| MARTIN | Stephen, Reps. of | Curraghomongan |
| MARTIN | Thomas | Curraghomongan |
| MARTIN | Thomas | Curraghomongan |
| MARTIN | William | Curraghomongan |
| MAXWELL | Samuel | Mullandrait |
| MAXWELL | Samuel | Treanamullin |
| MCAULEY | John, Rev. | Kilross |
| MCAULEY | John, Rev. | Tircallan |
| MCBREARTY | James | Cappry (Graham) |
| MCBREARTY | Neal | Cappry (Graham) |
| MCBRIDE | Anne | Dooish |
| MCBRIDE | Catherine | Dooish |
| MCBRIDE | Charles | Ballybofey |
| MCBRIDE | Charles | Dooish |
| MCBRIDE | Charles | Main Street, Ballybofey |
| MCBRIDE | Charles | Main Street, Ballybofey |
| MCBRIDE | Charles | Main Street, Ballybofey |
| MCBRIDE | Charles | Main Street, Ballybofey |
| MCBRIDE | James | Main Street, Ballybofey |
| MCBRIDE | James | Main Street, Ballybofey |
| MCBRIDE | John | Dooish |
| MCBRIDE | John | Dooish |
| MCBRIDE | John (Jackey) | Dooish |
| MCBRIDE | Michael | Dooish |
| MCBRIDE | William | Dooish |
| MCBRIDE | William | Mullanachose |
| MCCAFFERTY | Owen | Meenagrauv |
| MCCAFFERTY | William | Meenagrauv |
| MCCARRON | John | Navenny Lane, Ballybofey |
| MCCAUL | Alexander | Dooish |
| MCCAUL | Alexander | Dooish |
| MCCAUL | Alexander | Dooish |
| MCCAUL | Bridget (Jno.) | Dooish |
| MCCAUL | Matthew | Dooish |
| MCCAUL | Patrick | Dooish |
| MCCAULEY | … (not given) | Main Street, Stranorlar |
| MCCLANE [MCLEAN] | Samuel | Teangue |
| MCCLANE [MCLEAN] | William | Teangue |
| MCCLAY | Margaret | Cow Market Street, Stranorlar |
| MCCLAY | Oliver | Backlees |
| MCCLAY | Robert | Drumboe Upper |
| MCCLAY | Thomas | Drumboe Upper |
| MCCLAY | William | Lettermakenny |
| MCCLEARY | Alexander | Curraghomongan |
| MCCLEARY | Andrew | Meenavoy |
| MCCLEARY | John | Meenavoy |
| MCCLEARY | Joseph | Curraghomongan |
| MCCLEARY | Joseph | Curraghomongan |
| MCCLURE | James | Teevickmoy |
| MCCLUSKEY | James | Ballybofey |
| MCCOMB | Samuel | Main Street, Stranorlar |
| MCCONNELL | Francis | Drumboe Lower |
| MCCONNELL | Richard | Main Street, Stranorlar |
| MCCOOL | Catherine, Reps. of | Curraghomongan |
| MCCOOL | Eliza | Dooish |
| MCCOOL | James | Curraghomongan |
| MCCOOL | John | Cappry |
| MCCOOL | John | Dooish |
| MCCOOL | John | Main Street, Stranorlar |
| MCCOOL | John (Longcroft) | Curraghomongan |
| MCCOOL | John (Stonylea) | Curraghomongan |
| MCCOOL | Joseph | Creggan |
| MCCOOL | Patrick | Creggan |
| MCCOOL | Peter | Dooish |
| MCCOOL | Sarah | Dooish |
| MCCORMACK | Anne (Dever) | Meencargagh |
| MCCORMACK | Anne (McDevitt) | Meencargagh |
| MCCORMACK | Catherine (Samuel) | Meencargagh |
| MCCORMACK | Hugh | Meencargagh |
| MCCORMACK | Hugh | Meencargagh |
| MCCORMACK | James | Meencargagh |
| MCCORMACK | James, Sen. | Meencargagh |
| MCCORMACK | Jeremiah | Castlebane |
| MCCORMACK | John | Main Street, Ballybofey |
| MCCORMACK | John | Meencargagh |
| MCCORMACK | John | Meencargagh |
| MCCORMACK | Mary | Main Street, Stranorlar |
| MCCORMACK | Michael | Meencargagh |
| MCCORMACK | Ralph | Meencargagh |
| MCCORMACK | Samuel | Creggan |
| MCCORMACK | Thomas | Meencargagh |
| MCCORMACK | Thomas (Willy) | Meencargagh |
| MCCORMACK | Thomas, Jun. | Meencargagh |
| MCCORMACK | Thomas, Jun. | Meencargagh |
| MCCORMICK | Mary | Dunwiley |
| MCCORMICK | Mary | Stranorlar |
| MCCREADY | John | Main Street, Ballybofey |
| MCCREEDY | Andrew | Curraghomongan |
| MCCREEDY | John | Curraghomongan |
| MCCREEDY | John | Curraghomongan |
| MCCREEDY | William | Curraghomongan |
| MCCRUDDEN | James | Dooish |
| MCCRUDDEN | James | Dooish |
| MCCRUDDEN | John | Dooish |
| MCCRUDDEN | Mary | Dooish |
| MCCRUDDEN | Patrick | Dooish |
| MCCRUDDEN | Patrick | Dooish |
| MCCRUDDEN | Patrick | Main Street, Ballybofey |
| MCCUNNEY | Catherine | Main Street, Ballybofey |
| MCCUNNIA [MCCUNNEY?] | James | Meenbane |
| MCDERMOTT | Connell | Meencrumlin |
| MCDERMOTT | Hugh | Cappry (Graham) |
| MCDERMOTT | James | Meenanilta |
| MCDERMOTT | James | Meenanilta |
| MCDERMOTT | James (Crowner) | Creggan |
| MCDERMOTT | John | Main Street, Ballybofey |
| MCDERMOTT | John | Meencargagh |
| MCDERMOTT | John | Meencrumlin |
| MCDERMOTT | Michael | Dooish |
| MCDERMOTT | Patrick | Main Street, Ballybofey |
| MCDERMOTT | Susan | Meencrumlin |
| MCDERMOTT | William | Ballybofey |
| MCDERMOTT | William | Cow Market Street, Stranorlar |
| MCDERMOTT | William | Meenanilta |
| MCDEVITT | Anthony | Dooish |
| MCDEVITT | William | Meenanilta |
| MCDEVITT | William | Meenanilta |
| MCELWEE | Mark | Teevickmoy |
| MCGAGHRAN | Edward | Cappry |
| MCGAGHRAN | Edward | Cappry |
| MCGEE | Andrew | Ballybofey |
| MCGEE | Andrew | Main Street, Ballybofey |
| MCGEE | Charles | Ballybofey |
| MCGEE | George | Main Street, Ballybofey |
| MCGEE | Hugh | Aghasheil |
| MCGEE | Hugh | Glenfin Lane, Ballybofey |
| MCGEE | James | Aghasheil |
| MCGEE | James | Ballybofey |
| MCGEE | James | Cow Market Street, Stranorlar |
| MCGEE | John | Creggan |
| MCGEE | John | (Lower) Creggan |
| MCGEE | John | (Upper) Creggan |
| MCGEE | Mary | Ballynaglack |
| MCGEE | Robert | Cow Market Street, Stranorlar |
| MCGEE | Robert | Dooish |
| MCGEE | Robert | Mullandrait |
| MCGEE | Robert | Stranorlar |
| MCGEE | Robert (of The Hill) | Dooish |
| MCGEE | Thomas | Creggan |
| MCGEE | Thomas (Greystone) | Creggan |
| MCGILLAWAY | Michael | Creggan |
| MCGINLEY | John | Cappry |
| MCGINLEY | Margaret | Dooish |
| MCGINLEY | Michael | Cappry |
| MCGINLEY | Patrick | Cappry |
| MCGINTY | Bernard | Meencrumlin |
| MCGINTY | James | Dooish |
| MCGINTY | James | Main Street, Ballybofey |
| MCGINTY | John | Liskeran |
| MCGINTY | John | Main Street, Ballybofey |
| MCGINTY | Neal | Main Street, Ballybofey |
| MCGINTY | Sarah | Ballynaglack |
| MCGINTY | William | Ballynaglack |
| MCGINTY | William | Curraghomongan |
| MCGLINCHY | Anthony | Ballybofey |
| MCGLINCHY | Anthony | Main Street, Ballybofey |
