For an explanation of the Flax Growers List (aka Spinning Wheel Premiums) Click Here
***ORIGINAL SPELLING HAS BEEN RETAINED***
| Surname | Given Name |
| ALEXANDER | Andrew |
| ALEXANDER | Cairns |
| ALEXANDER | James |
| ALEXANDER | Joseph |
| ALEXANDER | Robert |
| ALEXANDER | Samuel |
| ALEXANDER | William |
| ALLEN | John |
| ALLEN | Robert |
| ALLESON [ALLISON] | Joseph |
| ANDERSON | James |
| ARMSTRONG | William |
| BARTIY? | William |
| Beacon | William |
| BLAIR | Eleanor |
| BLAIR | Samuel |
| BLEE | Neal |
| BOGGS | Joseph |
| BOYD | Samuel |
| BOYLE | Patrick |
| BUCHANNON | Finlay |
| BUCHANNON | James |
| CAMERON | James |
| CAMPBELL | John |
| CAMPELL | Hugh |
| CARLAND | Richard |
| CAROTHERS | Moses |
| CHAMBERS | Mathew |
| CHAMBERS | Solomon |
| CLENDENNIN | Samuel |
| COCHRAN | Robert |
| COLHOUN | Andrew |
| COLHOUN | John |
| COLHOUN | Samuel |
| CONAHER | Hugh |
| CORVAN | James |
| COWAN | Hugh |
| COWAN | Jane |
| COX | John |
| COYLE | Bryan |
| COYLE | James |
| CRAWFORD | James |
| CRAWFORD | Thomas |
| CULBERT | James |
| CUNNINGHAM | Rev. Wm. |
| DIVENEY [DEVENNEY] | John |
| DOACK | John |
| DOACK | Samuel |
| DOACK | William |
| DOUGHERTY | Daniel |
| DOUGHERTY | James |
| DOUGHERTY | Roger |
| DOUGLASS | John |
| DOUGLASS | Sarah |
| DUNCAN | George |
| DUNCAN | John |
| ELLIOTT | John |
| ELLIOTT | William |
| ELLIOTT | Wm. |
| FLANNAGAN | Michael |
| FORREST | William |
| FORSYTH | Jane |
| FRAME | Widow |
| GALBRAITH | Henry |
| GALBRAITH | Humphry |
| GALBRAITH | John |
| GALBRAITH | Josiah |
| GALBRAITH | Robert |
| GALBREATH | Josias |
| GALLAUGHER | John |
| GALLAUGHER | Michael |
| GALLAUGHER | William |
| GAMBLE | James |
| GILFILLIN | John |
| GILFILLIN | Oliver |
| GILGO [GILGOR/ KILGORE] | Samuel |
| GILLILAN [GILLILAND] | David |
| GILLILAN [GILLILAND] | William |
| GILLILAN [GILLILAND] | Wm., Sen. |
| GILLILAND [GILLILAND] | John |
| GLACKIN | James |
| GOORLEY | Andrew |
| GORDON | John |
| GORDON | William |
| GORMLAY | Samuel |
| GOURLEY | Samuel |
| GRAHAM | Mathew |
| HALTRIGE? | Margaret |
| HAMILTON | Alexander |
| HAMILTON | Andrew |
| HAMILTON | Mathew |
| HAMILTON | Samuel |
| HANNAGIN | John |
| HANNIGAN | Oliver |
| HARAGH? | Patrick |
| HASLETT | John |
| HASLIT | Joseph |
| HAW | Michael |
| HAZLETT | William |
| HEASTEY | John |
| HOGSHEAD | Walter |
| HOUSTON | James |
| HUTCHINSON | Andrew |
| HUTCHINSON | James |
| JAMES | George |
| JAMESON | William |
| JORDAN | Moses |
| KELLY | Wm. |
| KELSO | William |
| KILGORE | Joseph |
| KING | John |
| LACKEY [LECKEY] | Mathew |
| LAIRD | James |
| LATTA | Abraham |
| LATTA | Alexander |
| LATTA | James |
| LATTA | John |
| LATTA | William |
| LECKEY | Andrew |
| LECKEY | Wm. |
| LEETCH | Thomas |
| LINDSAY | Margaret |
| LOUGHREA | Patrick |
| LOUREY | Andrew |
| LOWREY | Alexander |
| LOWREY | James |
| LOWREY | Robert |
| LOWREY | Samuel |
| LOWRY | Andrew |
| LOWRY | Robert |
| LYNCH | John |
| LYNCH | Phelim |
| M'ADOO [MCADOO] | James |
| M'ADOO [MCADOO] | John |
| M'ADOO [MCADOO] | Mongo |
| M'AWARD [MCAWARD] | Owen |
| M'CALKIN [MCCULKIN] | Edward |
| M'CALLAN [MCCALLAN] | Francis |
| M'CALLEN [MCCALLEN] | James |
| M'CALLY [MCCULLAGH] | Edward |
| M'CARRON [MCCARRON] | William |
| M'CASLAND [MCCAUSLAND] | Andrew |
| M'CLEARN [MCCLEARN] | William |
| M'CLINTOCK [MCCLINTOCK] | Alexander |
| M'CLINTOCK [MCCLINTOCK] | Daniel |
| M'CLINTOCK [MCCLINTOCK] | James |
| M'CLINTOCK [MCCLINTOCK] | John |
| M'CLINTOCK [MCCLINTOCK] | Joseph |
| M'CLINTOCK [MCCLINTOCK] | Robert |
| M'CLINTOCK [MCCLINTOCK] | Thomas |
| M'CLOUD [MCLEOD] | John |
| M'COMB [MCCOMB] | James |
| M'CONNEL [MCCONNELL] | Robert |
| M'CONNELL [MCCONNELL] | Alexander |
| M'CONNELL [MCCONNELL] | Andrew |
| M'CONNELL [MCCONNELL] | John |
| M'CONNELL [MCCONNELL] | William |
| M'CRAB [MCCRABB] | Abraham |
| M'CRAB [MCCRABB] | James |
| M'CRAB [MCCRABB] | Joseph |
| M'CRAB [MCCRABB] | Mathew |
| M'CRACKEN [MCCRACKEN] | William |
| M'CREA [MCCREA] | James |
| M'DEVITT [MCDEVITT] | James |
| M'ELWEE [MCELWEE] | George |
| M'GARRA [MCGIRR?] | William |
| M'GETTIGIN [MCGETTIGAN] | Thomas |
| M'GHEE [MCGHEE] | James |
| M'GHEE MCGHEE] | Patrick |
| M'GILL [MCGILL] | Samuel |
| M'GINLAY [MCGINLAY] | Michael |
| M'GIRR [MCGIRR] | James |
| M'INTIRE [MCINTIRE] | Jeremiah |
| M'KAIN [MCKANE] | George |
| M'KAIN [MCKANE] | James |
| M'KAIN [MCKANE] | John |
| M'KAIN [MCKANE] | Joseph |
| M'KEAN [MCKANE] | James |
| M'LAUGHLIN [MCLAUGHLIN] | John |
| M'MONAGLE [MCMONAGLE] | Neal |
| M'MORRIS [MCMORRIS] | Thomas |
| M'MULLEN [MCMULLEN] | Alexander |
| M'NAUGHT [MCNAUGHT] | Thomas |
| M'NULTY [MCNULTY] | Hugh |
| M'NULTY [MCNULTY] | James |
| M'NULTY [MCNULTY] | John |
| MARSHAL | James |
| MARSHAL | John |
| MARSHAL | Samuel |
| MARTIN | Robert |
| MARTIN | William |
| MITCHEL | Robert |
| MITCHELL | Andrew |
| MITCHELL | William |
| MITCHELL | William, Sen. |
| MONTEETH | George |
| MONTEETH | Robert |
| MOODY | Samuel |
| MOORE | Thomas |
| MORROW | James |
| MOTHERAL [MOTHERWELL] | James |
| ORR | David |
| ORR | James |
| ORR | Jane |
| ORR | Mathew |
| ORR | Robert |
| OSBURN | James |
| OSBURN | Thomas |
| PARK | Andrew |
| PARK | Anne |
| PATTERSON | Joseph |
| PATTON | James |
| PATTON | Thomas |
| PINKERTON | Anne |
| PORTER | Alexander |
| PORTER | James |
| PORTER | Nathan |
| PORTER | Samuel |
| PORTERFIELD | John |
| PORTERFIELD | Morrah [Matthew?] |
| QUIN | Bryan |
| RALSTON | John |
| RALSTON | Joseph |
| RALSTON | Robert |
| RANKIN | Benjamin |
| RANKIN | David |
| RANKIN | George |
| RANKIN | John |
| RANKIN | Samuel |
| RANKIN | Widow |
| RANKIN | William |
| RODGERS | Alexander |
| RODGERS | Mathew |
| RODGERS | William |
| ROULSTON | Andrew |
| ROULSTON | John |
| ROULSTON | Joseph |
| SCOTT | Mrs. |
| SHAW | Walter |
| SMILAY [SMILEY] | Robert |
| SMITH | Andrew |
| SMITH | Anthony |
| SMITH | David |
| SMYLAY [SMILEY] | James |
| SMYTH | James |
| SPEER | Robert |
| STAFFORD | James |
| STARRET | Adam |
| STEEN | James |
| STEEN | John |
| STEEN | Joseph |
| STERRATT | Moses |
| STEVENSON | Andrew |
| STEVENSON | James |
| STEVENSON | John |
| TAYLOR | James |
| TEAS | James |
| TEENAN | John |
| THOMPSON | Andrew |
| THOMPSON | James |
| THOMPSON | Samuel |
| THOMPSON | Wm. |
| VANCE | John |
| VANCE | Robert |
| WARD | Hugh |
| WARK | Henry |
| WASON | Archibald |
| WASON | William |
| WATSON | John |
| WATSON | William |
| WEST | James |
| WHITE | Robert |
| WILEY | James |
| WILEY | John |
| WILEY | Richard |
| WILLIAMS | John |
| WILLOCK | Robert |
| WILSON | James |
| WILSON | Robert |
| WOODS | James |
| WOODS | Margery |
| WRIGHT | James |
Further Taughboyne Parish records can be viewed here:
Taughboyne Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search